Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 29 Apr 1909 | Zeising (now Spelter), Harrison Co, WV | I126815 | |
| 2 | 17 Mar 1921 | Zeising (now Spelter), Harrison Co, WV | I115699 | |
| 3 | 24 May 1928 | Zeising (now Spelter), Harrison Co, WV | I7906 | |
| 4 | 10 Jul 1916 | Zeising (now Spelter), Harrison Co, WV | I127188 | |
| 5 | 28 Jun 1868 | Zeising (now Spelter), Harrison Co, WV | I65312 | |
| 6 | 11 Nov 1921 | Zeising (now Spelter), Harrison Co, WV | I109864 | |
| 7 | 23 Feb 1938 | Zeising (now Spelter), Harrison Co, WV | I37612 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 Dec 1930 | Zeising (now Spelter), Harrison Co, WV | I100964 | |
| 2 | 5 Dec 1929 | Zeising (now Spelter), Harrison Co, WV | I81408 | |
| 3 | 11 Dec 1963 | Zeising (now Spelter), Harrison Co, WV | I38770 | |
| 4 | 13 Aug 1947 | Zeising (now Spelter), Harrison Co, WV | I120988 | |
| 5 | 2 May 1923 | Zeising (now Spelter), Harrison Co, WV | I115329 | |
| 6 | 21 Jul 1965 | Zeising (now Spelter), Harrison Co, WV | I81911 | |
| 7 | 5 Feb 1964 | Zeising (now Spelter), Harrison Co, WV | I69032 | |
| 8 | 10 Mar 1962 | Zeising (now Spelter), Harrison Co, WV | I91358 | |
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1930 | Zeising (now Spelter), Harrison Co, WV | I97845 | |
| 2 | 1930 | Zeising (now Spelter), Harrison Co, WV | I81827 | |
| 3 | 1930 | Zeising (now Spelter), Harrison Co, WV | I94340 | |
| 4 | 1930 | Zeising (now Spelter), Harrison Co, WV | I71190 | |
| 5 | 1920 | Zeising (now Spelter), Harrison Co, WV | I68913 | |
| 6 | 1920 | Zeising (now Spelter), Harrison Co, WV | I106851 | |
| 7 | 1920 | Zeising (now Spelter), Harrison Co, WV | I117429 | |
| 8 | 1920 | Zeising (now Spelter), Harrison Co, WV | I117426 | |
| 9 | 1930 | Zeising (now Spelter), Harrison Co, WV | I101060 | |
| 10 | 1930 | Zeising (now Spelter), Harrison Co, WV | I101070 | |
| 11 | 1930 | Zeising (now Spelter), Harrison Co, WV | I101069 | |
| 12 | 1930 | Zeising (now Spelter), Harrison Co, WV | I101055 | |
| 13 | 1930 | Zeising (now Spelter), Harrison Co, WV | I101066 | |
| 14 | 1930 | Zeising (now Spelter), Harrison Co, WV | I101056 | |
| 15 | 1930 | Zeising (now Spelter), Harrison Co, WV | I97822 | |
| 16 | 1930 | Zeising (now Spelter), Harrison Co, WV | I97826 | |
| 17 | 1930 | Zeising (now Spelter), Harrison Co, WV | I97823 | |
| 18 | 1930 | Zeising (now Spelter), Harrison Co, WV | I97827 | |
| 19 | 1930 | Zeising (now Spelter), Harrison Co, WV | I97824 | |
| 20 | 1930 | Zeising (now Spelter), Harrison Co, WV | I97816 | |
| 21 | 1930 | Zeising (now Spelter), Harrison Co, WV | I97825 | |
| 22 | 1930 | Zeising (now Spelter), Harrison Co, WV | I7900 | |
| 23 | 1930 | Zeising (now Spelter), Harrison Co, WV | I7906 | |
| 24 | 1930 | Zeising (now Spelter), Harrison Co, WV | I97844 | |
| 25 | 1930 | Zeising (now Spelter), Harrison Co, WV | I127646 | |
| 26 | 1930 | Zeising (now Spelter), Harrison Co, WV | I7905 | |
| 27 | 1920 | Zeising (now Spelter), Harrison Co, WV | I117433 | |
| 28 | 1930 | Zeising (now Spelter), Harrison Co, WV | I97174 | |
| 29 | 1930 | Zeising (now Spelter), Harrison Co, WV | I127644 | |
| 30 | 1930 | Zeising (now Spelter), Harrison Co, WV | I84858 | |
| 31 | 1920 | Zeising (now Spelter), Harrison Co, WV | I68914 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1963 | Zeising (now Spelter), Harrison Co, WV | I97816 | |
| 2 | Zeising (now Spelter), Harrison Co, WV | I81408 | ||
| 3 | 1933 | Zeising (now Spelter), Harrison Co, WV | I91941 | |
| 4 | 1919 | Zeising (now Spelter), Harrison Co, WV | I94657 | |
| 5 | 1936 | Zeising (now Spelter), Harrison Co, WV | I80761 | |