
| Name | Gertrude SMITH | |
| Born | 23 Feb 1882 | Ritchie Co, WV |
|
||
| Gender | Female | |
| Residence | 1905 | Auburn, Ritchie Co, WV |
| Died | Jan 1974 [1, 2] | |
| Buried | Ayers (aka Smithville) Cemetery, Smithville, Ritchie Co, WV |
|
| Person ID | I93863 | Doddridge County Roots |
| Last Modified | 30 Mar 2022 | |
| Father | Barnes J. SMITH, b. 3 Jul 1838, Harrison Co, (W)VA | |
| Mother | Mary Nancy DYE, b. 2 Nov 1838, Wood Co, (W)VA | |
| Family ID | F10067 | Group Sheet | Family Chart |
| Family | Harley Herbert SMITH, b. 1 Jul 1881, Smithville, Ritchie Co, WV | |||
| Married | 24 Dec 1905 | Auburn, Ritchie Co, WV |
||
| Children |
|
|||
| Family ID | F40526 | Group Sheet | Family Chart | ||
| Sources |
|