
| Name | William Howard CARSON | |
| Born | 9 May 1930 | Wetzel Co, WV |
| Gender | Male | |
| Census | 1940 | Franks Run, Center Point, Doddridge Co, WV |
| Military | From 21 Jan 1949 to 26 Jul 1949 [4] | |
| U.S. Army | ||
| Census | 1950 | Beverlin Fork, Doddridge Co, WV |
| Residence | Brown Co, OH |
|
| Residence | Painesville, Lake Co, OH |
|
| Died | 16 Oct 2007 | Brown Co, OH |
| Buried | (PLOT 24) | Mentor Municipal Cemetery, Mentor, Lake Co, OH |
| Person ID | I86441 | Doddridge County Roots |
| Last Modified | 9 Dec 2023 | |
| Father | John Emerson CARSON, b. 25 Mar 1893, Smithfield, Wetzel Co, WV | |
| Mother | Nettie Evelyn PRICE, b. 3 Jul 1892, Smithfield, Wetzel Co, WV | |
| Family ID | F25660 | Group Sheet | Family Chart |
| Sources |
|