
| Name | Samuel PRUNTY | |
| Born | CA 1782 [1, 2] | |
|
||
| Gender | Male | |
| Census | 1860 | Pleasants Co, (W)VA |
| Died | 1862 | Pleasants Co, (W)VA |
| Person ID | I43612 | Doddridge County Roots |
| Last Modified | 21 Sep 2009 | |
| Father | John PRUNTY, b. 21 Dec 1751, Virginia | |
| Mother | Mary TAYLOR, b. 1754 | |
| Family ID | F16149 | Group Sheet | Family Chart |
| Family | Ellen GREATHOUSE, b. CA 1792 [4, 5] | |||
| Children |
|
|||
| Family ID | F17621 | Group Sheet | Family Chart | ||
| Sources |
|