
| Name | Audra Estella SLUSSAR | |
| Born | 1890 [1, 2] | |
|
||
| Gender | Female | |
| Census | 1900 | Greenbrier District, Doddridge Co, WV |
| Occupation | clothier [3] | |
| Residence | 1933 | Salem, WV |
| Died | 18 Jan 1952 [1, 5] | |
| Buried | IOOF Cemetery, Salem, Harrison Co, WV |
|
| Person ID | I31131 | Doddridge County Roots |
| Last Modified | 3 May 2017 | |
| Father | Charles Madison SLUSSAR, b. 29 Sep 1860, Doddridge Co, (W)VA | |
| Mother | Sarah Ida BENNETT, b. 28 Mar 1861, Harrison Co, (W)VA | |
| Family ID | F24205 | Group Sheet | Family Chart |
| Family | John Emory SPURGEON, b. 12 Oct 1879, Doddridge Co, WV | |||
| Married | 18 Jun 1905 | Doddridge Co, WV |
||
| Children |
|
|||
| Family ID | F12047 | Group Sheet | Family Chart | ||
| Sources |
|