
| Name | Bessie Pauline ROBISON | |
| Born | 11 Nov 1895 [1, 2] | |
|
||
| Gender | Female | |
| Census | 1900 | Union District, Ritchie Co, WV |
| Census | 1920 | Mannington, Marion Co, WV |
| Census | 1930 | Central Station, Doddridge Co, WV |
| Census | 1940 | Central District, Doddridge Co, WV |
| Census | 1950 | Central Station, Doddridge Co, WV |
| Died | 7 Mar 1990 [1] | |
| Person ID | I29789 | Doddridge County Roots |
| Last Modified | 7 Jul 2023 | |
| Father | Andrew Jackson ROBISON, b. 22 Dec 1852, Calhoun Co, (W)VA | |
| Mother | Amanda Matilda WILSON, b. Jan 1858, Monongalia Co, (W)VA | |
| Family ID | F26056 | Group Sheet | Family Chart |
| Family | Arnold W. PIERCE, b. 1889, d. 1975 (Age 86 years) | |||||
| Married | 6 Apr 1913 | Ritchie Co, WV |
||||
| Notes |
|
|||||
| Children |
|
|||||
| Family ID | F11408 | Group Sheet | Family Chart | ||||
| Sources |