
| Name | Samuel WILLIAMS | |
| Born | 23 Feb 1864 [1] | |
|
||
| Gender | Male | |
| Residence | 1892 | Wetzel Co, WV |
| Occupation | 1900 [3] | |
| teamster | ||
| Census | 1900, 1910 | Grant District, Wetzel Co, WV |
| Occupation | 1910 [4] | |
| farming | ||
| Census | 1920 | Smithfield, Wetzel Co, WV |
| Occupation | 1920 [5] | |
| farm laborer | ||
| Residence | 1926 | Smithfield, Wetzel Co, WV |
| Died | 23 Mar 1947 | Smithfield, Wetzel Co, WV |
| Buried | (UNMARKED) | Cain Cemetery, near Smithfield, Wetzel Co, WV |
| Person ID | I134673 | Doddridge County Roots |
| Last Modified | 30 Jul 2022 | |
| Father | Isaac WILLIAMS, b. CA 1824, Virginia (now West Virginia) | |
| Mother | Matilda STARKEY, b. CA 1831, d. 25 Jan 1922, Smithfield, Wetzel Co, WV | |
| Family ID | F59354 | Group Sheet | Family Chart |
| Family 1 | Rachel MORGAN, b. Oct 1874, Wetzel Co, WV | |
| Married | 20 Mar 1892 | Franks Run, Center Point, Doddridge Co, WV |
| Notes |
|
|
| Documents | 134673_SamuelWilliams_RachelMorgan_MarriageRecord_20Mar1892.jpg | |
| Family ID | F59356 | Group Sheet | Family Chart |
| Family 2 | Alice Louise EDGELL, b. 14 Nov 1865, Wetzel Co, WV | |
| Married | 16 Oct 1926 | Wetzel Co, WV |
| Family ID | F59357 | Group Sheet | Family Chart |
| Documents | 134673_WILLIAMS_Samuel_1864-1947_DeathCertificate.jpg |
| Sources |
|