
| Name | Rebecca Ann STARKEY | |
| Born | CA 1827 [1, 2] | |
|
||
| Gender | Female | |
| Census | 1860 | Wetzel Co, (W)VA |
| Died | 1925 [3] | |
| Person ID | I132523 | Doddridge County Roots |
| Last Modified | 26 Nov 2022 | |
| Father | Samuel STARKEY, b. 17 Nov 1791, Pennsylvania | |
| Mother | Rebecca Jane EDGELL, b. 10 Oct 1795, Monongalia Co, (W)VA | |
| Family ID | F43236 | Group Sheet | Family Chart |
| Family | Samuel B. TALKINGTON, b. Mar 1825, Wetzel Co, (W)VA | |||||||||
| Children |
|
|||||||||
| Family ID | F58183 | Group Sheet | Family Chart | ||||||||
| Sources |