
| Name | James Martin MCCONKEY | |
| Born | 21 Jun 1860 | Harrison Co, (W)VA |
|
||
| Gender | Male | |
| Census | 1870 | Union District, Harrison Co, WV |
| Residence | 1880 | Harrison Co, WV |
| Census | 1900, 1910 | Salt Lick District, Braxton Co, WV |
| Occupation | farmer [4] | |
| Residence | 1918 | Braxton Co, WV |
| Died | 24 Dec 1939 [1] | |
| Buried | Copen Cemetery, Copen, Braxton Co, WV |
|
| Person ID | I125161 | Doddridge County Roots |
| Last Modified | 19 Jul 2022 | |
| Father | Jonas MCCONKEY, b. 1831, Harrison Co, (W)VA | |
| Mother | Eliza LAW, b. 1837, Harrison Co, (W)VA | |
| Family ID | F54250 | Group Sheet | Family Chart |
| Family 1 | Mary E. SADLER, b. Oct 1863, Doddridge Co, WV | |
| Married | 29 Aug 1880 | Doddridge Co, WV |
| Family ID | F54255 | Group Sheet | Family Chart |
| Family 2 | Virginia Bird RINGER, b. 28 Dec 1865, Long Run (Industrial), Doddridge Co, WV | |
| Married | 2 Oct 1918 | Braxton Co, WV |
| Family ID | F59293 | Group Sheet | Family Chart |
| Sources |
|