
| Name | John William CARPENTER | |
| Born | CA 1902 [1] | |
| Gender | Male | |
| Census | 1920 | West Union District, Doddridge Co, WV |
| Died | Bef May 1989 [2] | |
| Person ID | I1219 | Doddridge County Roots |
| Last Modified | 7 Sep 2009 | |
| Father | Stephen Ellis CARPENTER, b. 18 Nov 1855, d. 23 Feb 1931, West Union, Doddridge Co, WV | |
| Mother | Myrtle Idell HUSK, b. 11 Feb 1884, Doddridge Co, WV | |
| Family ID | F394 | Group Sheet | Family Chart |
| Sources |