
| Name | Loe Ellen MCGILL | |
| Born | CA 1846 | Tyler Co, (W)VA |
|
||
| Gender | Female | |
| Census | 1850 | Tyler Co, (W)VA |
| Census | 1860 | Pleasants Co, (W)VA |
| Residence | 1879 | Pleasants Co, WV |
| Residence | 1891 | Raven Rock, Pleasants Co, WV |
| Census | 1900 | Grant District, Doddridge Co, WV |
| Person ID | I120444 | Doddridge County Roots |
| Last Modified | 22 Dec 2020 | |
| Father | Philip MCGILL, b. 1815, New Jersey | |
| Mother | Elizabeth PINELL, b. May 1817, Virginia | |
| Family ID | F51674 | Group Sheet | Family Chart |
| Family 1 | William LIGHTNER, b. CA 1836, Stark Co, OH | |
| Married | 30 Dec 1879 | Pleasants Co, WV |
| Family ID | F56966 | Group Sheet | Family Chart |
| Family 2 | James Washington CLUTTER, b. CA 1840, Monroe Co, OH | |
| Married | 23 Mar 1891 | St. Marys, Pleasants Co, WV |
| Family ID | F56967 | Group Sheet | Family Chart |
| Sources |
|