
| Name | Rachel Elva MORRIS | |
| Born | 10 Jul 1888 [2] | |
|
||
| Gender | Female | |
| Census | 1900 | Reedy District, Wirt Co, WV |
| Residence | Parkersburg, Wood Co, WV |
|
| Died | 21 Sep 1966 | Parkersburg, Wood Co, WV |
| Buried | Mt. Olivet Cemetery, Parkersburg, Wood Co, WV |
|
| Person ID | I11713 | Doddridge County Roots |
| Last Modified | 13 Jul 2014 | |
| Father | Charles Kester MORRIS, b. Oct 1846, Ohio | |
| Mother | Eliza Jane BRITTON, b. Jun 1850, d. 17 Jul 1905, Wirt Co, WV | |
| Family ID | F4198 | Group Sheet | Family Chart |
| Family | ___ BYRD, d. Bef Sep 1966 [1] | |||
| Children |
|
|||
| Family ID | F4199 | Group Sheet | Family Chart | ||
| Documents | 11713_BYRD_ElvaMorris_1888-1966_DeathRecord.jpg |
| Sources |