
| Name | Fannie Fair HELDRETH | |
| Born | CA 1899 | Harrison Co, WV |
|
||
| Gender | Female | |
| Residence | 1917 | Harrison Co, WV |
| Died | 9 Nov 1918 | Jones Run, Eagle District, Harrison Co, WV |
| Cause: Spanish influenza | ||
| Person ID | I108826 | Doddridge County Roots |
| Last Modified | 30 Aug 2016 | |
| Father | John J. HELDRETH | |
| Mother | Milly ___ | |
| Family ID | F45705 | Group Sheet | Family Chart |
| Family | Cletus Glenn ROBINSON, b. 20 Dec 1893, Skelton Run, McClellan District, Doddridge Co, WV | |
| Married | 10 Aug 1917 | Clarksburg, Harrison Co, WV |
| Family ID | F45704 | Group Sheet | Family Chart |
| Sources |