
| Name | Christopher Columbus WRICK | |
| Born | 16 Apr 1841 | Virginia (now West Virginia) |
|
||
| Gender | Male | |
| Occupation | farmer [3] | |
| Died | 31 Jan 1892 | Toll Gate, Ritchie Co, WV |
| Cause: "uncertain -- think it was cancer of stomach" | ||
| Buried | Greenwood Cemetery, Greenwood, Doddridge Co, WV |
|
| Person ID | I105920 | Doddridge County Roots |
| Last Modified | 8 Apr 2016 | |
| Family | Margaret Ann RIDGWAY, b. 12 Oct 1847, d. 1 Feb 1929 (Age 81 years) | |||
| Children |
|
|||
| Family ID | F44242 | Group Sheet | Family Chart | ||
| Sources |