
| Name | Manerva J. TWYMAN | |
| Born | 1856 | Ohio |
|
||
| Gender | Female | |
| Census | 1900 | Centerville District, Tyler Co, WV |
| Died | 1918 [1] | |
| Buried | Henderson Cemetery, south of Middlebourne, Tyler Co, WV |
|
| Person ID | I103497 | Doddridge County Roots |
| Last Modified | 8 May 2020 | |
| Father | Joseph TWYMAN, b. CA 1823, Kentucky | |
| Mother | Rebecca Ann FERRELL, b. 2 Dec 1826, Virginia | |
| Family ID | F28144 | Group Sheet | Family Chart |
| Family | Levi LEASURE, b. 1849, Ohio | |||||||
| Married | CA 1880 [4] | |||||||
| Children |
|
|||||||
| Family ID | F43121 | Group Sheet | Family Chart | ||||||
| Sources |