
| Name | Parley Thomas SPINKS | |
| Birth | 16 Jan 1896 [1, 2] | |
|
||
| Gender | Male | |
| Military | From 3 Jun 1918 to 5 Oct 1918 [3] | |
| Pvt, Co B, 3rd Development Bn, US Army Air Force, WW I | ||
| Census | 1920 | West Union District, Doddridge Co, WV |
| Residence | 1929 | Clarksburg, Harrison Co, WV [4] |
| Census | 1930 | Clarksburg, Harrison Co, WV |
| Residence | 1942 | Bristol, Harrison Co, WV [2] |
| Death | 20 Aug 1961 [3] | |
| Burial | IOOF Cemetery, Salem, Harrison Co, WV [3, 5] |
|
| Person ID | I87793 | Doddridge County Roots |
| Last Modified | 13 May 2013 | |
| Father | Herbert Virgil SPINKS, b. 15 Jan 1867, Bridgeport, Harrison Co, WV d. 20 Jun 1939, Salem, Harrison Co, WV (Age 72 years) | |
| Mother | Norah Olive R. POWELL, b. 28 Feb 1876, West Union, Doddridge Co, WV d. 25 Apr 1949, Clarksburg, Harrison Co, WV (Age 73 years) | |
| Family ID | F38600 | Group Sheet | Family Chart |
Family 1 ![]() |
Thelma COTTRILL, b. 6 Oct 1903 d. 30 Mar 1928, McClellan District, Doddridge Co, WV (Age 24 years) | |||
| Marriage | 8 May 1920 | West Union, Doddridge Co, WV [4] |
||
|
||||
| Children |
|
|||
| Family ID | F38601 | Group Sheet | Family Chart | ||
Family 2 ![]() |
Mildred POWELL, b. 31 May 1912, Doddridge Co, WV d. 1 Aug 1989 (Age 77 years) [6] | |||
| Marriage | 23 Aug 1929 | West Union, Doddridge Co, WV [4] |
||
| Children |
|
|||
| Family ID | F37715 | Group Sheet | Family Chart | ||
| Sources |
|