
| Name | Leslie Artest EXLINE | |
| Birth | 24 Apr 1913 | Doddridge Co, WV [1, 2] |
| Gender | Male | |
| Census | 1920 | Grant District, Marion Co, WV |
| Residence | 1934 | Wallace, Harrison Co, WV |
| Census | 1940 | Smithfield, Wetzel Co, WV |
| Occupation | 1940 [3] | |
| farm worker | ||
| Death | 17 May 1977 [4] | |
| Burial | Floral Hills Memorial Gardens, Quiet Dell, Harrison Co, WV [4] |
|
| Person ID | I84834 | Doddridge County Roots |
| Last Modified | 22 Dec 2017 | |
| Father | Golden Artest EXLINE, b. 16 Sep 1890, Sedalia, Doddridge Co, WV d. 19 Oct 1953, Parkersburg, Wood Co, WV (Age 63 years) | |
| Mother | Mary Ellen GAIN, b. 1 Jun 1897 d. 7 Mar 1920, Watson, Marion Co, WV (Age 22 years) | |
| Family ID | F36334 | Group Sheet | Family Chart |
Family 1 ![]() |
Ruth Emeline HAMMOND, b. 1 Feb 1919, Folsom, Wetzel Co, WV d. 17 Apr 1974 (Age 55 years) | |||||||
| Marriage | 9 Jun 1934 | Brown, Harrison Co, WV [2] |
||||||
| Children |
|
|||||||
| Family ID | F36333 | Group Sheet | Family Chart | ||||||
Family 2 ![]() |
Betty Elizabeth SENDLING, b. 11 Jul 1925, Davisson Run (Clarksburg), Harrison Co, WV d. 26 Nov 2005, Clarksburg, Harrison Co, WV (Age 80 years) | |
| Marriage | 10 May 1947 | Clarksburg, Harrison Co, WV |
| Family ID | F46519 | Group Sheet | Family Chart |
| Sources |