Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 May 1849 | I73622 | |
| 2 | 1 Aug 1841 | I73597 | |
| 3 | 14 Jul 1846 | I73621 | |
| 4 | 25 Nov 1878 | I73603 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Aug 1867 | I73594 | |
| 2 | 2 Aug 1882 | I73592 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1850, 1860 | I73594 | |
| 2 | 1870 | I74098 | |
| 3 | 1850 | I73623 | |
| 4 | 1870 | I74097 | |
| 5 | 1850, 1860, 1870 | I73592 | |
| 6 | 1850, 1860, 1870 | I73620 | |
| 7 | 1870 | I74095 | |
| 8 | 1850 | I73624 | |
| 9 | 1870 | I74096 | |
| 10 | 1850, 1860, 1870 | I73622 | |
| 11 | 1850, 1860, 1870 | I73597 | |
| 12 | 1850, 1860 | I73621 | |
| 13 | 1870 | I73598 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brown / Banks | 18 Jan 1831 | F31358 |
| 2 | Brown / Cauble | 24 Oct 1861 | F31360 |
| 3 | Pitser / Streaker | 17 Nov 1909 | F18015 |