Matches 1 to 50 of 66
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 18 Sep 1927 | Pittsburgh, Allegheny Co, PA | I32900 | |
| 2 | CA 1890 | Pittsburgh, Allegheny Co, PA | I100982 | |
| 3 | 20 Dec 1869 | Pittsburgh, Allegheny Co, PA | I124622 | |
| 4 | 28 Sep 1925 | Pittsburgh, Allegheny Co, PA | I33005 | |
| 5 | 20 Jan 1884 | Pittsburgh, Allegheny Co, PA | I106724 | |
| 6 | CA 1914 | Pittsburgh, Allegheny Co, PA | I122787 | |
| 7 | 5 Jun 1888 | Pittsburgh, Allegheny Co, PA | I106725 | |
| 8 | Mar 1872 | Pittsburgh, Allegheny Co, PA | I112252 | |
| 9 | 7 Sep 1856 | Pittsburgh, Allegheny Co, PA | I114050 | |
| 10 | 13 Apr 1904 | Pittsburgh, Allegheny Co, PA | I57690 | |
| 11 | 18 Jul 1896 | Pittsburgh, Allegheny Co, PA | I17303 | |
| 12 | 10 Jun 1895 | Pittsburgh, Allegheny Co, PA | I137925 | |
| 13 | 20 Jan 1900 | Pittsburgh, Allegheny Co, PA | I59694 | |
| 14 | 1 Feb 1892 | Pittsburgh, Allegheny Co, PA | I79753 | |
| 15 | 25 Nov 1897 | Pittsburgh, Allegheny Co, PA | I79751 | |
| 16 | 28 Oct 1910 | Pittsburgh, Allegheny Co, PA | I17160 | |
| 17 | 1 Oct 1921 | Pittsburgh, Allegheny Co, PA | I130793 | |
| 18 | 29 Oct 1984 | Pittsburgh, Allegheny Co, PA | I2285 | |
| 19 | 25 Jul 1811 | Pittsburgh, Allegheny Co, PA | I3458 | |
| 20 | 17 Jan 1898 | Pittsburgh, Allegheny Co, PA | I99465 | |
| 21 | 18 Sep 1926 | Pittsburgh, Allegheny Co, PA | I20669 | |
| 22 | 21 Mar 1865 | Pittsburgh, Allegheny Co, PA | I84428 | |
| 23 | 17 Aug 1886 | Pittsburgh, Allegheny Co, PA | I112792 | |
| 24 | 8 Jun 1921 | Pittsburgh, Allegheny Co, PA | I117853 | |
| 25 | 1 Aug 1923 | Pittsburgh, Allegheny Co, PA | I82415 | |
| 26 | 17 Nov 1930 | Pittsburgh, Allegheny Co, PA | I79774 | |
| 27 | 25 Feb 1930 | Pittsburgh, Allegheny Co, PA | I83455 | |
| 28 | 13 Jul 1902 | Pittsburgh, Allegheny Co, PA | I106728 | |
| 29 | 20 Dec 1939 | Pittsburgh, Allegheny Co, PA | I8966 | |
| 30 | 1 Feb 1882 | Pittsburgh, Allegheny Co, PA | I23766 | |
| 31 | 16 Nov 1904 | Pittsburgh, Allegheny Co, PA | I52080 | |
| 32 | 3 Jan 1953 | Pittsburgh, Allegheny Co, PA | I134185 | |
| 33 | 22 Jan 1922 | Pittsburgh, Allegheny Co, PA | I62738 | |
| 34 | 30 Apr 1931 | Pittsburgh, Allegheny Co, PA | I120412 | |
| 35 | 18 Aug 1906 | Pittsburgh, Allegheny Co, PA | I80315 | |
| 36 | 10 Feb 1914 | Pittsburgh, Allegheny Co, PA | I90212 | |
| 37 | 2 Oct 1888 | Pittsburgh, Allegheny Co, PA | I126714 | |
| 38 | 23 Jun 1934 | Pittsburgh, Allegheny Co, PA | I86931 | |
| 39 | 5 Aug 1901 | Pittsburgh, Allegheny Co, PA | I97006 | |
| 40 | 2 Dec 1871 | Pittsburgh, Allegheny Co, PA | I93697 | |
| 41 | 31 Oct 1845 | Pittsburgh, Allegheny Co, PA | I53749 | |
| 42 | 16 Jun 1937 | Pittsburgh, Allegheny Co, PA | I101344 | |
| 43 | 20 Jul 1925 | Pittsburgh, Allegheny Co, PA | I7910 | |
| 44 | 24 Nov 1874 | Pittsburgh, Allegheny Co, PA | I87443 | |
| 45 | 4 Jun 1942 | Pittsburgh, Allegheny Co, PA | I115608 | |
| 46 | 6 Sep 1931 | Pittsburgh, Allegheny Co, PA | I90631 | |
| 47 | 9 Aug 1906 | Pittsburgh, Allegheny Co, PA | I33008 | |
| 48 | 1 Oct 1896 | Pittsburgh, Allegheny Co, PA | I106727 | |
| 49 | 8 Nov 1939 | Pittsburgh, Allegheny Co, PA | I49499 | |
| 50 | 21 Sep 1942 | Pittsburgh, Allegheny Co, PA | I23889 | |
Matches 1 to 50 of 193
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Feb 1940 | Pittsburgh, Allegheny Co, PA | I134356 | |
| 2 | 21 Feb 2008 | Pittsburgh, Allegheny Co, PA | I35895 | |
| 3 | 25 Jun 1952 | Pittsburgh, Allegheny Co, PA | I88075 | |
| 4 | 6 Dec 2020 | Pittsburgh, Allegheny Co, PA | I82894 | |
| 5 | 28 Jul 1936 | Pittsburgh, Allegheny Co, PA | I128418 | |
| 6 | 20 Feb 1951 | Pittsburgh, Allegheny Co, PA | I80791 | |
| 7 | 17 Nov 1892 | Pittsburgh, Allegheny Co, PA | I104961 | |
| 8 | 17 Feb 1943 | Pittsburgh, Allegheny Co, PA | I99896 | |
| 9 | 3 Jun 1949 | Pittsburgh, Allegheny Co, PA | I85405 | |
| 10 | 11 Feb 1961 | Pittsburgh, Allegheny Co, PA | I57123 | |
| 11 | 30 Jan 1990 | Pittsburgh, Allegheny Co, PA | I118722 | |
| 12 | 16 Aug 2005 | Pittsburgh, Allegheny Co, PA | I12246 | |
| 13 | 18 Dec 2006 | Pittsburgh, Allegheny Co, PA | I16890 | |
| 14 | 27 Jul 1962 | Pittsburgh, Allegheny Co, PA | I106724 | |
| 15 | 17 Jun 1945 | Pittsburgh, Allegheny Co, PA | I109313 | |
| 16 | 8 Jul 1938 | Pittsburgh, Allegheny Co, PA | I63036 | |
| 17 | 14 Aug 2020 | Pittsburgh, Allegheny Co, PA | I106498 | |
| 18 | 12 Jun 2013 | Pittsburgh, Allegheny Co, PA | I122691 | |
| 19 | 28 May 1953 | Pittsburgh, Allegheny Co, PA | I116810 | |
| 20 | 3 Mar 2024 | Pittsburgh, Allegheny Co, PA | I137892 | |
| 21 | 9 Mar 1922 | Pittsburgh, Allegheny Co, PA | I112252 | |
| 22 | 22 Jul 2019 | Pittsburgh, Allegheny Co, PA | I31045 | |
| 23 | 12 Sep 1994 | Pittsburgh, Allegheny Co, PA | I78960 | |
| 24 | 2 Nov 1925 | Pittsburgh, Allegheny Co, PA | I90711 | |
| 25 | 18 Mar 2011 | Pittsburgh, Allegheny Co, PA | I24895 | |
| 26 | 4 Mar 1960 | Pittsburgh, Allegheny Co, PA | I115157 | |
| 27 | 28 Jun 2013 | Pittsburgh, Allegheny Co, PA | I23249 | |
| 28 | 25 Jan 1969 | Pittsburgh, Allegheny Co, PA | I123614 | |
| 29 | 17 Mar 2006 | Pittsburgh, Allegheny Co, PA | I27945 | |
| 30 | 25 May 1956 | Pittsburgh, Allegheny Co, PA | I115156 | |
| 31 | 2 Dec 2016 | Pittsburgh, Allegheny Co, PA | I94287 | |
| 32 | 10 Apr 1945 | Pittsburgh, Allegheny Co, PA | I122958 | |
| 33 | 30 Dec 2010 | Pittsburgh, Allegheny Co, PA | I25390 | |
| 34 | 15 Jan 2007 | Pittsburgh, Allegheny Co, PA | I38680 | |
| 35 | 9 May 2014 | Pittsburgh, Allegheny Co, PA | I93726 | |
| 36 | 29 Jul 2008 | Pittsburgh, Allegheny Co, PA | I35882 | |
| 37 | 30 Nov 1944 | Pittsburgh, Allegheny Co, PA | I98590 | |
| 38 | 24 Apr 1955 | Pittsburgh, Allegheny Co, PA | I98354 | |
| 39 | 9 Feb 1913 | Pittsburgh, Allegheny Co, PA | I98244 | |
| 40 | 29 Apr 1986 | Pittsburgh, Allegheny Co, PA | I125835 | |
| 41 | 24 Jul 1991 | Pittsburgh, Allegheny Co, PA | I44133 | |
| 42 | 17 Sep 1969 | Pittsburgh, Allegheny Co, PA | I137262 | |
| 43 | 10 Jan 2015 | Pittsburgh, Allegheny Co, PA | I136685 | |
| 44 | 14 Jul 1894 | Pittsburgh, Allegheny Co, PA | I87438 | |
| 45 | 9 Aug 1902 | Pittsburgh, Allegheny Co, PA | I87436 | |
| 46 | 18 Dec 1951 | Pittsburgh, Allegheny Co, PA | I101422 | |
| 47 | 14 May 1936 | Pittsburgh, Allegheny Co, PA | I121599 | |
| 48 | 1887 | Pittsburgh, Allegheny Co, PA | I121598 | |
| 49 | 6 Oct 1980 | Pittsburgh, Allegheny Co, PA | I24861 | |
| 50 | 31 Jul 2024 | Pittsburgh, Allegheny Co, PA | I2282 | |
Matches 1 to 50 of 120
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1880 | Pittsburgh, Allegheny Co, PA | I75511 | |
| 2 | 1920, 1940 | Pittsburgh, Allegheny Co, PA | I87457 | |
| 3 | 1920, 1930 | Pittsburgh, Allegheny Co, PA | I51348 | |
| 4 | 1940 | Pittsburgh, Allegheny Co, PA | I117420 | |
| 5 | 1940 | Pittsburgh, Allegheny Co, PA | I80791 | |
| 6 | 1930 | Pittsburgh, Allegheny Co, PA | I4841 | |
| 7 | 1880 | Pittsburgh, Allegheny Co, PA | I84427 | |
| 8 | 1900 | Pittsburgh, Allegheny Co, PA | I109673 | |
| 9 | 1940 | Pittsburgh, Allegheny Co, PA | I90629 | |
| 10 | 1920, 1930 | Pittsburgh, Allegheny Co, PA | I104512 | |
| 11 | 1920 | Pittsburgh, Allegheny Co, PA | I104513 | |
| 12 | 1920 | Pittsburgh, Allegheny Co, PA | I99396 | |
| 13 | 1930 | Pittsburgh, Allegheny Co, PA | I80715 | |
| 14 | 1880, 1900, 10, 20 | Pittsburgh, Allegheny Co, PA | I112252 | |
| 15 | 1940 | Pittsburgh, Allegheny Co, PA | I122560 | |
| 16 | 1930 | Pittsburgh, Allegheny Co, PA | I78960 | |
| 17 | 1930 | Pittsburgh, Allegheny Co, PA | I79184 | |
| 18 | 1930 | Pittsburgh, Allegheny Co, PA | I78959 | |
| 19 | 1910 | Pittsburgh, Allegheny Co, PA | I98599 | |
| 20 | 1910 | Pittsburgh, Allegheny Co, PA | I114677 | |
| 21 | 1910 | Pittsburgh, Allegheny Co, PA | I98354 | |
| 22 | 1920. 1930 | Pittsburgh, Allegheny Co, PA | I51349 | |
| 23 | 1920, 1930 | Pittsburgh, Allegheny Co, PA | I51259 | |
| 24 | 1940 | Pittsburgh, Allegheny Co, PA | I109389 | |
| 25 | 1880 | Pittsburgh, Allegheny Co, PA | I75515 | |
| 26 | 1880 | Pittsburgh, Allegheny Co, PA | I75517 | |
| 27 | 1880 | Pittsburgh, Allegheny Co, PA | I3489 | |
| 28 | 1880 | Pittsburgh, Allegheny Co, PA | I75514 | |
| 29 | 1880 | Pittsburgh, Allegheny Co, PA | I75512 | |
| 30 | 1880 | Pittsburgh, Allegheny Co, PA | I75513 | |
| 31 | 1880 | Pittsburgh, Allegheny Co, PA | I75516 | |
| 32 | 1920, 1940 | Pittsburgh, Allegheny Co, PA | I87459 | |
| 33 | 1920, 1940 | Pittsburgh, Allegheny Co, PA | I87458 | |
| 34 | 1900, 1910 | Pittsburgh, Allegheny Co, PA | I87456 | |
| 35 | 1900, 10, 20, 40 | Pittsburgh, Allegheny Co, PA | I87442 | |
| 36 | 1920 | Pittsburgh, Allegheny Co, PA | I87460 | |
| 37 | 1900 | Pittsburgh, Allegheny Co, PA | I87439 | |
| 38 | 1900 | Pittsburgh, Allegheny Co, PA | I59694 | |
| 39 | 1900 | Pittsburgh, Allegheny Co, PA | I79754 | |
| 40 | 1900 | Pittsburgh, Allegheny Co, PA | I87436 | |
| 41 | 1900 | Pittsburgh, Allegheny Co, PA | I87437 | |
| 42 | 1900 | Pittsburgh, Allegheny Co, PA | I79753 | |
| 43 | 1900 | Pittsburgh, Allegheny Co, PA | I79747 | |
| 44 | 1900 | Pittsburgh, Allegheny Co, PA | I79751 | |
| 45 | 1910 | Pittsburgh, Allegheny Co, PA | I101422 | |
| 46 | 1900 | Pittsburgh, Allegheny Co, PA | I79748 | |
| 47 | 1910 | Pittsburgh, Allegheny Co, PA | I109435 | |
| 48 | 1900 | Pittsburgh, Allegheny Co, PA | I121856 | |
| 49 | 1920 | Pittsburgh, Allegheny Co, PA | I70856 | |
| 50 | 1940 | Pittsburgh, Allegheny Co, PA | I138877 | |
Matches 1 to 50 of 190
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Pittsburgh, Allegheny Co, PA | I82060 | ||
| 2 | Pittsburgh, Allegheny Co, PA | I81279 | ||
| 3 | 1924 | Pittsburgh, Allegheny Co, PA | I100982 | |
| 4 | Pittsburgh, Allegheny Co, PA | I123828 | ||
| 5 | Pittsburgh, Allegheny Co, PA | I26777 | ||
| 6 | Pittsburgh, Allegheny Co, PA | I44249 | ||
| 7 | SINCE Abt 1944 | Pittsburgh, Allegheny Co, PA | I88075 | |
| 8 | Pittsburgh, Allegheny Co, PA | I86558 | ||
| 9 | 1935 | Pittsburgh, Allegheny Co, PA | I117420 | |
| 10 | Pittsburgh, Allegheny Co, PA | I80791 | ||
| 11 | Pittsburgh, Allegheny Co, PA | I99896 | ||
| 12 | 2008, 2010 | Pittsburgh, Allegheny Co, PA | I20572 | |
| 13 | 2008, 2010 | Pittsburgh, Allegheny Co, PA | I20569 | |
| 14 | 2008, 2010 | Pittsburgh, Allegheny Co, PA | I20571 | |
| 15 | Pittsburgh, Allegheny Co, PA | I20576 | ||
| 16 | Pittsburgh, Allegheny Co, PA | I104512 | ||
| 17 | 1954 | Pittsburgh, Allegheny Co, PA | I19080 | |
| 18 | 1918 | Pittsburgh, Allegheny Co, PA | I74929 | |
| 19 | Pittsburgh, Allegheny Co, PA | I57123 | ||
| 20 | Pittsburgh, Allegheny Co, PA | I108853 | ||
| 21 | Pittsburgh, Allegheny Co, PA | I5731 | ||
| 22 | 2011 | Pittsburgh, Allegheny Co, PA | I60275 | |
| 23 | Pittsburgh, Allegheny Co, PA | I111742 | ||
| 24 | 1931 | Pittsburgh, Allegheny Co, PA | I101565 | |
| 25 | Pittsburgh, Allegheny Co, PA | I109313 | ||
| 26 | 1918 | Pittsburgh, Allegheny Co, PA | I74906 | |
| 27 | 1916 | Pittsburgh, Allegheny Co, PA | I77264 | |
| 28 | 2002 | Pittsburgh, Allegheny Co, PA | I74227 | |
| 29 | Pittsburgh, Allegheny Co, PA | I16831 | ||
| 30 | 1949 | Pittsburgh, Allegheny Co, PA | I122560 | |
| 31 | Pittsburgh, Allegheny Co, PA | I78960 | ||
| 32 | 1911 | Pittsburgh, Allegheny Co, PA | I93717 | |
| 33 | 1947 | Pittsburgh, Allegheny Co, PA | I113220 | |
| 34 | 1940 | Pittsburgh, Allegheny Co, PA | I122417 | |
| 35 | Pittsburgh, Allegheny Co, PA | I3178 | ||
| 36 | Oct 1957 | Pittsburgh, Allegheny Co, PA | I92580 | |
| 37 | FORMERLY | Pittsburgh, Allegheny Co, PA | I64050 | |
| 38 | Pittsburgh, Allegheny Co, PA | I122958 | ||
| 39 | 1924 | Pittsburgh, Allegheny Co, PA | I86837 | |
| 40 | 1967 | Pittsburgh, Allegheny Co, PA | I4070 | |
| 41 | Pittsburgh, Allegheny Co, PA | I50034 | ||
| 42 | 1940, 1942 | Pittsburgh, Allegheny Co, PA | I88805 | |
| 43 | Pittsburgh, Allegheny Co, PA | I83143 | ||
| 44 | 1957 | Pittsburgh, Allegheny Co, PA | I114403 | |
| 45 | ORIGNALLY | Pittsburgh, Allegheny Co, PA | I49497 | |
| 46 | Pittsburgh, Allegheny Co, PA | I35882 | ||
| 47 | 1945 | Pittsburgh, Allegheny Co, PA | I109314 | |
| 48 | Pittsburgh, Allegheny Co, PA | I98354 | ||
| 49 | 1941 | Pittsburgh, Allegheny Co, PA | I47771 | |
| 50 | 1913 | Pittsburgh, Allegheny Co, PA | I119172 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Pittsburgh, Allegheny Co, PA | I87449 | ||
Matches 1 to 9 of 9
| Family |
Married |
Family ID | ||
| 1 | CRAYHON / O'CONNOR | 14 Nov 1893 | Pittsburgh, Allegheny Co, PA | F57040 |
| 2 | DAVIS / JEFFREY | 23 Jul 1902 | Pittsburgh, Allegheny Co, PA | F23866 |
| 3 | GORDON / BOVARD | 7 Sep 1904 | Pittsburgh, Allegheny Co, PA | F3207 |
| 4 | KERR / CHESS | 12 Dec 1916 | Pittsburgh, Allegheny Co, PA | F3784 |
| 5 | LYNN / SUTTON | 19 Jul 1935 | Pittsburgh, Allegheny Co, PA | F3314 |
| 6 | MCNUTT / HAYS | 14 Apr 1868 | Pittsburgh, Allegheny Co, PA | F27621 |
| 7 | PIERCE / FAULKNER | 1899 | Pittsburgh, Allegheny Co, PA | F37539 |
| 8 | RIDDLE / HENRY | 17 Jun 1919 | Pittsburgh, Allegheny Co, PA | F46084 |
| 9 | SNEE / SMITH | 24 Jun 1943 | Pittsburgh, Allegheny Co, PA | F47434 |