Latitude: 38.6551073, Longitude: -80.211743
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Dec 1911 | I118272 | |
| 2 | CA 1937 | I61197 | |
| 3 | 14 Apr 1928 | I12790 | |
| 4 | 15 Mar 1934 | I132890 | |
| 5 | 25 Nov 1908 | I115327 | |
| 6 | CA 1928 | I9207 | |
| 7 | 5 Dec 1898 | I16364 | |
| 8 | 30 Dec 1925 | I61204 | |
| 9 | 10 Apr 1905 | I112514 | |
| 10 | 27 Mar 1921 | I121569 | |
| 11 | 25 Jun 1941 | I131651 | |
| 12 | 5 Oct 1915 | I131653 | |
| 13 | CA 1926 | I9212 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1956 | I61197 | |
| 2 | 1959 | I24425 | |
| 3 | 1894 | I95027 | |
| 4 | 1967 | I132890 | |
| 5 | 1936 | I125906 | |
| 6 | 1951 | I9207 | |
| 7 | I61204 | ||
| 8 | 1947 | I7959 | |
| 9 | UNTIL | I38428 | |
| 10 | 1895 | I54058 | |
| 11 | 1946 | I9208 | |
| 12 | 1946 | I9210 | |
| 13 | 1963 | I9220 | |
| 14 | 1951, 2008, 2018 | I9211 | |
| 15 | I9184 | ||
| 16 | 1896 | I69185 | |
| 17 | 1946 | I9212 | |
| 18 | I61206 | ||
| 19 | 1894 | I95028 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hicks / Winkler | 17 Oct 1907 | F25397 |
| 2 | Hosaflook / Sharps | 4 Jun 1895 | F22338 |