Matches 1 to 50 of 232
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | CA 1866 | I62079 | |
| 2 | CA 1880 | I122351 | |
| 3 | CA 1890 | I72366 | |
| 4 | Jul 1882 | I60270 | |
| 5 | CA 1813 | I71147 | |
| 6 | 13 Mar 1905 | I72914 | |
| 7 | CA 1866 | I75749 | |
| 8 | Jul 1816 | I90640 | |
| 9 | 1889 | I84798 | |
| 10 | Aug 1836 | I87966 | |
| 11 | I37305 | ||
| 12 | CA 1828 | I55142 | |
| 13 | CA 1833 | I85573 | |
| 14 | CA 1907 | I98528 | |
| 15 | CA 1885 | I88635 | |
| 16 | CA 1860 | I77009 | |
| 17 | CA 1903 | I57907 | |
| 18 | 6 Mar 1850 | I60269 | |
| 19 | I72400 | ||
| 20 | CA 1810 | I72404 | |
| 21 | CA 1825 | I72465 | |
| 22 | CA 1875 | I57753 | |
| 23 | Aug 1851 | I108219 | |
| 24 | 24 Sep 1857 | I122773 | |
| 25 | CA 1929 | I73986 | |
| 26 | CA 1937 | I105428 | |
| 27 | 18 Jul 1803 | I124162 | |
| 28 | Nov 1865 | I71944 | |
| 29 | 30 May 1819 | I126182 | |
| 30 | CA 1929 | I106035 | |
| 31 | 14 Dec 1810 | I128403 | |
| 32 | 4 May 1922 | I85156 | |
| 33 | 1743 | I7954 | |
| 34 | 12 Oct 1899 | I111293 | |
| 35 | 24 Oct 1807 | I9446 | |
| 36 | Sep 1834 | I52182 | |
| 37 | Dec 1887 | I84796 | |
| 38 | Feb 1884 | I84795 | |
| 39 | CA 1841 | I72398 | |
| 40 | 3 Jun 1830 | I60554 | |
| 41 | 13 Feb 1915 | I84800 | |
| 42 | Feb 1883 | I84794 | |
| 43 | 3 Feb 1864 | I84791 | |
| 44 | CA 1831 | I90632 | |
| 45 | 27 Mar 1817 | I74483 | |
| 46 | 1 Jan 1893 | I84797 | |
| 47 | 18 Apr 1808 | I73592 | |
| 48 | 1859 | I57910 | |
| 49 | 1829 | I91113 | |
| 50 | 3 Oct 1795 | I115294 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I128539 | ||
| 2 | 5 Jun 1975 | I49736 | |
| 3 | BTWN 1870 - 1874 | I52160 | |
| 4 | 31 Jul 1847 | I116697 | |
| 5 | 16 May 1964 | I106725 | |
| 6 | 11 Aug 1810 | I6652 | |
| 7 | 3 Oct 1955 | I74444 | |
| 8 | 29 Aug 1830 | I3054 | |
| 9 | Bef 1833 | I3384 | |
| 10 | 13 Apr 1963 | I102029 | |
| 11 | 29 Nov 1992 | I5670 | |
| 12 | 1804 | I128376 | |
| 13 | Aug 1942 | I98220 | |
| 14 | 20 Jun 1963 | I132355 | |
| 15 | 6 May 2008 | I40390 | |
| 16 | 25 Dec 1959 | I88810 | |
| 17 | 26 Feb 1963 | I132072 | |
| 18 | 8 Jan 1903 | I4707 | |
| 19 | 2 May 1956 | I19645 | |
| 20 | 22 Sep 1949 | I118132 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | Jun 1710 | I140131 | |
| 2 | 13 Jun 1710 | I140129 |
Matches 1 to 35 of 35
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ahouse / Brininstool | 20 Sep 1926 | F46965 |
| 2 | Brown / Watts | 31 Aug 1819 | F30778 |
| 3 | Charter / Hale | 12 Oct 1843 | F24739 |
| 4 | Hutton / Lowther | 12 Jun 1898 | F19094 |
| 5 | Janes / Wilbur | 10 Jul 1932 | F38092 |
| 6 | Keller / Barrett | 1850 | F38779 |
| 7 | Randolph / Green | 16 Mar 1884 | F20683 |