Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Mar 1853 | I109648 | |
| 2 | 12 Mar 1902 | I136794 | |
| 3 | 9 Nov 1895 | I136777 | |
| 4 | CA 1829 | I18943 | |
| 5 | 12 Jan 1915 | I56293 | |
| 6 | 25 Nov 1861 | I105506 | |
| 7 | 19 May 1899 | I136787 | |
| 8 | 14 Oct 1835 | I136006 | |
| 9 | 1901 | I114223 | |
| 10 | Aug 1859 | I52052 | |
| 11 | 26 Nov 1840 | I140200 | |
| 12 | 14 May 1825 | I91342 | |
| 13 | 15 Apr 1861 | I119635 | |
| 14 | 23 May 1875 | I135029 | |
| 15 | Nov 1867 | I129563 | |
| 16 | 6 Jun 1904 | I84430 | |
| 17 | 1867 | I64833 | |
| 18 | 11 Jan 1950 | I135852 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Jul 1957 | I21117 | |
| 2 | Mar 1984 | I99279 | |
| 3 | 2 Feb 1997 | I51505 | |
| 4 | 20 Sep 1989 | I84936 | |
| 5 | 11 Apr 1930 | I29448 | |
| 6 | 19 Aug 2000 | I17163 | |
| 7 | 31 Aug 1947 | I47931 | |
| 8 | 6 Aug 1997 | I120328 | |
| 9 | 28 Sep 1968 | I91462 | |
| 10 | 8 Jun 1929 | I76392 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I69533 | |
| 2 | 1850 | I69531 | |
| 3 | 1850 | I69532 | |
| 4 | 1900 | I81577 | |
| 5 | 1900 | I81582 | |
| 6 | 1940 | I87415 | |
| 7 | 1940 | I87417 | |
| 8 | 1940 | I87416 | |
| 9 | 1900 | I81583 | |
| 10 | 1830, 1840 | I121764 | |
| 11 | 1930 | I65043 | |
| 12 | 1910 | I24062 | |
| 13 | 1910 | I84431 | |
| 14 | 1910 | I84432 | |
| 15 | 1930 | I76389 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1980 | I11749 | |
| 2 | 1993 | I82059 | |
| 3 | 1929 | I65043 | |
| 4 | I52573 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Fleming / Pyles | 21 Aug 1993 | F35071 |
| 2 | Kinney / Wolfe | 22 Oct 1890 | F45847 |
| 3 | Peyton / Stout | 13 Jan 1857 | F51276 |
| 4 | Steadman / Andrews | 9 Feb 1848 | F52391 |