Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | CA 1834 | I127612 | |
| 2 | Dec 1846 | I61403 | |
| 3 | 20 Nov 1857 | I112221 | |
| 4 | 26 Mar 1810 | I44845 | |
| 5 | 27 Jun 1839 | I115529 | |
| 6 | CA 1846 | I47534 | |
| 7 | 29 Mar 1800 | I115558 | |
| 8 | 1813 | I49315 | |
| 9 | Aug 1849 | I60671 | |
| 10 | 28 Jul 1851 | I115801 | |
| 11 | 14 Jul 1833 | I136386 | |
| 12 | CA 1801 | I44865 | |
| 13 | 25 Dec 1859 | I138513 | |
| 14 | 1778 | I44894 | |
| 15 | 14 Nov 1832 | I139917 | |
| 16 | CA 1855 | I50926 | |
| 17 | 1806 | I44846 | |
| 18 | Jan 1858 | I139914 | |
| 19 | 16 Mar 1842 | I115551 | |
| 20 | 23 Oct 1852 | I128598 | |
| 21 | CA 1844 | I46891 | |
| 22 | 1857 | I30090 | |
| 23 | 1833 | I65489 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Oct 1856 | I115558 | |
| 2 | 14 Oct 1856 | I44893 | |
| 3 | Mar 1830 | I44867 | |
| 4 | 1812 | I44866 | |
| 5 | 1820 | I44871 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I115529 | |
| 2 | 1850 | I115554 | |
| 3 | 1850 | I115558 | |
| 4 | 1850 | I139917 | |
| 5 | 1850, 1860 | I115555 | |
| 6 | 1850 | I115556 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | FORMERLY | I115951 |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bragg / Ball | 9 Jan 1806 | F18153 |
| 2 | Bragg / Meadows | 7 Apr 1831 | F18152 |
| 3 | Camp / Sams | 21 Dec 1844 | F49115 |
| 4 | Camp / Spangler | 31 Oct 1834 | F49117 |
| 5 | Dew / ___ | 3 Oct 1810 | F39599 |
| 6 | Ellis / Griffith | 17 Nov 1795 | F18182 |
| 7 | Legg / Ellis | 29 Mar 1817 | F18163 |
| 8 | Lowe / Clark | 18 Sep 1817 | F49116 |
| 9 | Meadows / Barger | 9 Jan 1828 | F31764 |
| 10 | Meadows / Kessinger | 29 Nov 1855 | F62292 |
| 11 | Meadows / Roach | 17 Apr 1804 | F18167 |