Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Sep 1872 | I133741 | |
| 2 | 28 Apr 1879 | I133756 | |
| 3 | 21 Jan 1868 | I103961 | |
| 4 | 1884 | I4355 | |
| 5 | CA 1893 | I54466 | |
| 6 | 1907 | I107922 | |
| 7 | 31 Jul 1895 | I90178 | |
| 8 | 3 Nov 1898 | I82412 | |
| 9 | 13 Jun 1892 | I114977 | |
| 10 | CA 1891 | I97619 | |
| 11 | 8 Jul 1895 | I110869 | |
| 12 | 28 Dec 1900 | I42607 | |
| 13 | 6 Jul 1895 | I90337 | |
| 14 | 29 Aug 1886 | I82595 | |
| 15 | 1 Dec 1905 | I89820 | |
| 16 | 20 May 1933 | I116833 | |
| 17 | 17 Jul 1900 | I17959 | |
| 18 | 9 Dec 1888 | I61254 | |
| 19 | 31 Mar 1900 | I32860 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Oct 1883 | I133764 | |
| 2 | 1 Aug 1908 | I113025 | |
| 3 | 29 Aug 1890 | I89061 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I98651 | |
| 2 | 1880 | I90968 | |
| 3 | 1900 | I90342 | |
| 4 | 1870 | I123037 | |
| 5 | 1920 | I108416 | |
| 6 | 1920 | I108417 | |
| 7 | 1900, 1920 | I100183 | |
| 8 | 1880 | I90970 | |
| 9 | 1880 | I90967 | |
| 10 | I90341 | ||
| 11 | 1900 | I90337 | |
| 12 | 1900 | I61254 | |
| 13 | 1900 | I98650 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1898 | I123037 | |
| 2 | 1924 | I13531 | |
| 3 | 1893 | I95008 | |
| 4 | 1944 | I104903 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Fleming / Burton | 1 Jan 1911 | F45503 |
| 2 | Taueber / Duckworth | 23 Apr 1937 | F44534 |