Matches 1 to 50 of 1033
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I104222 | ||
| 2 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I67088 | ||
| 3 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I99031 | ||
| 4 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I33071 | ||
| 5 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I45818 | ||
| 6 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I98744 | ||
| 7 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I40214 | ||
| 8 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I26511 | ||
| 9 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I18862 | ||
| 10 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I69610 | ||
| 11 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I91341 | ||
| 12 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I26623 | ||
| 13 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I29148 | ||
| 14 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I107219 | ||
| 15 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I117776 | ||
| 16 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I41896 | ||
| 17 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I108933 | ||
| 18 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I26776 | ||
| 19 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I39284 | ||
| 20 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I132359 | ||
| 21 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I135214 | ||
| 22 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I135910 | ||
| 23 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I101936 | ||
| 24 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I31391 | ||
| 25 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I61489 | ||
| 26 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I20703 | ||
| 27 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I53909 | ||
| 28 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I26785 | ||
| 29 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I10236 | ||
| 30 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I109352 | ||
| 31 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I69391 | ||
| 32 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I26480 | ||
| 33 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I28698 | ||
| 34 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I26476 | ||
| 35 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I82854 | ||
| 36 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I28487 | ||
| 37 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I107218 | ||
| 38 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I29590 | ||
| 39 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I20578 | ||
| 40 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I52325 | ||
| 41 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I20573 | ||
| 42 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I20577 | ||
| 43 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I18090 | ||
| 44 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I19042 | ||
| 45 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I138423 | ||
| 46 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I68424 | ||
| 47 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I110052 | ||
| 48 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I110050 | ||
| 49 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I54592 | ||
| 50 | IOOF Cemetery, Harrisville, Ritchie Co, WV | I45370 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
| 1 | (CENOTAPH) | IOOF Cemetery, Harrisville, Ritchie Co, WV | I43063 | |