Latitude: 38.7128871, Longitude: -79.9789588
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 May 1809 | I60452 | |
| 2 | 1877 | I115982 | |
| 3 | 1803 | I60451 | |
| 4 | 10 Sep 1915 | I138182 | |
| 5 | 3 Jun 1958 | I136294 | |
| 6 | 2 Mar 1924 | I124073 | |
| 7 | 3 Nov 1939 | I124746 | |
| 8 | 7 Mar 1884 | I136291 | |
| 9 | 1 Jan 1884 | I62350 | |
| 10 | 17 Apr 1908 | I55724 | |
| 11 | 6 Jul 1904 | I128483 | |
| 12 | CA 1909 | I39200 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Oct 1780 | I128378 | |
| 2 | 11 Mar 1955 | I137509 | |
| 3 | 6 May 1898 | I129984 | |
| 4 | 27 Feb 1934 | I136290 | |
| 5 | 22 Nov 1931 | I131253 | |
| 6 | 21 Aug 1944 | I56868 | |
| 7 | 26 Dec 1935 | I64583 | |
| 8 | 22 Jan 1953 | I136291 | |
| 9 | 13 Aug 1913 | I136289 | |
| 10 | 29 Aug 1820 | I128379 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1950 | I138179 | |
| 2 | 1900 | I62351 | |
| 3 | 1910 | I62351 | |
| 4 | 1930 | I94097 | |
| 5 | 1930 | I136290 | |
| 6 | 1930, 1940 | I128484 | |
| 7 | 1930, 1940 | I124073 | |
| 8 | 1910 | I62350 | |
| 9 | 1910 | I55724 | |
| 10 | 1930, 1940 | I128483 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | FORMERLY | I118818 | |
| 2 | From 1962 to 2023 | I136293 | |
| 3 | I138182 | ||
| 4 | ORIGINALLY | I136294 | |
| 5 | I138160 | ||
| 6 | 1997 | I138168 | |
| 7 | 1942 | I42107 | |
| 8 | 1955 | I42108 | |
| 9 | 1955 | I39200 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Currence / Armstrong | 16 Oct 1928 | F28026 |
| 2 | Douglas / Gladwell | 31 Oct 1924 | F36553 |