Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Dec 1875 | I73507 | |
| 2 | CA 1802 | I71971 | |
| 3 | 1851 | I39821 | |
| 4 | I68201 | ||
| 5 | 1805 | I39744 | |
| 6 | 2 Feb 1867 | I108263 | |
| 7 | 1803 | I140105 | |
| 8 | Sep 1861 | I73501 | |
| 9 | CA 1935 | I39319 | |
| 10 | 24 Jan 1965 | I135976 | |
| 11 | CA 1909 | I108774 | |
| 12 | 1916 | I103993 | |
| 13 | CA 1905 | I17782 | |
| 14 | Jul 1856 | I36572 | |
| 15 | CA 1791 | I47020 | |
| 16 | 17 Jan 1897 | I96850 | |
| 17 | Oct 1865 | I90349 | |
| 18 | 1827 | I39748 | |
| 19 | CA 1915 | I138211 | |
| 20 | 6 Apr 1907 | I39314 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Feb 2005 | I28566 | |
| 2 | 24 Apr 2014 | I83147 | |
| 3 | 10 Apr 2000 | I33708 | |
| 4 | 9 Nov 1945 | I104297 | |
| 5 | 25 Jan 2014 | I85530 | |
| 6 | 10 Feb 1994 | I118598 | |
| 7 | 11 Apr 1964 | I85690 | |
| 8 | 26 Aug 2000 | I81152 | |
| 9 | 7 Nov 2020 | I135181 | |
| 10 | 9 Mar 2006 | I120869 | |
| 11 | 25 Apr 2015 | I23365 | |
| 12 | 9 Oct 2007 | I130848 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | FORMERLY | I42584 | |
| 2 | 2021 | I62858 | |
| 3 | I87484 | ||
| 4 | 2011, 2017 | I18224 | |
| 5 | From 1985 | I4446 | |
| 6 | PREVIOUSLY, Aft 1848 | I36513 | |
| 7 | 2009 | I61281 | |
| 8 | 2005 | I66417 | |
| 9 | I26986 | ||
| 10 | 2004 | I56209 | |
| 11 | 2010 | I213 |