Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | CA 1916 | I129163 | |
| 2 | 1 Dec 1929 | I108264 | |
| 3 | CA 1921 | I58988 | |
| 4 | 11 Sep 1885 | I36833 | |
| 5 | CA 1928 | I78174 | |
| 6 | CA 1914 | I78173 | |
| 7 | CA 1932 | I102406 | |
| 8 | 1928 | I102404 | |
| 9 | 1930 | I102405 | |
| 10 | 2 Dec 1924 | I39320 | |
| 11 | CA 1940 | I72355 | |
| 12 | CA 1928 | I72350 | |
| 13 | CA 1940 | I72354 | |
| 14 | CA 1931 | I72351 | |
| 15 | 3 Oct 1933 | I72353 | |
| 16 | 9 Jul 1932 | I72352 | |
| 17 | 3 Jan 1917 | I74933 | |
| 18 | 15 Nov 1963 | I64433 | |
| 19 | CA 1918 | I9178 | |
| 20 | 15 Oct 1921 | I9173 | |
| 21 | 4 May 1908 | I9171 | |
| 22 | 6 Sep 1905 | I9170 | |
| 23 | 8 Apr 1904 | I9169 | |
| 24 | 1936 | I9179 | |
| 25 | 6 Apr 1929 | I108472 | |
| 26 | 4 Apr 1914 | I60619 | |
| 27 | 22 Feb 1919 | I36713 | |
| 28 | CA 1913 | I101923 | |
| 29 | CA 1939 | I101921 | |
| 30 | 1 Dec 1925 | I87448 | |
| 31 | 4 Dec 1927 | I68330 |
Matches 1 to 50 of 53
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I87207 | ||
| 2 | (ASHES) | I16848 |
Matches 1 to 50 of 90
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I41980 | ||
| 2 | I92559 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bee / Kimbrell | 2 Sep 1942 | F32403 |
| 2 | Bremer / Richards | 6 Oct 1986 | F53272 |
| 3 | Hopkins / McQuaid | Jun 1968 | F35876 |