Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 Sep 1979 | Falls Church, Fairfax Co, VA | I24674 | |
| 2 | 22 Sep 2017 | Falls Church, Fairfax Co, VA | I24675 | |
| 3 | 12 Feb 1984 | Falls Church, Fairfax Co, VA | I13019 | |
| 4 | 15 Mar 1972 | Falls Church, Fairfax Co, VA | I136816 | |
| 5 | 19 Sep 1976 | Falls Church, Fairfax Co, VA | I107982 | |
| 6 | 13 Sep 1958 | Falls Church, Fairfax Co, VA | I108227 | |
| 7 | 20 Sep 1964 | Falls Church, Fairfax Co, VA | I136810 | |
| 8 | 15 Sep 2003 | Falls Church, Fairfax Co, VA | I67817 | |
| 9 | 29 Aug 1983 | Falls Church, Fairfax Co, VA | I115524 | |
| 10 | 21 Mar 1967 | Falls Church, Fairfax Co, VA | I40379 | |
| 11 | 14 Sep 1987 | Falls Church, Fairfax Co, VA | I79235 | |
| 12 | 5 Nov 2009 | Falls Church, Fairfax Co, VA | I21420 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | NATIONAL MEMORIAL PK | Falls Church, Fairfax Co, VA | I21420 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Falls Church, Fairfax Co, VA | I49735 | ||
| 2 | 1969, 76 | Falls Church, Fairfax Co, VA | I20312 | |
| 3 | Falls Church, Fairfax Co, VA | I59726 | ||
| 4 | Falls Church, Fairfax Co, VA | I136812 | ||
| 5 | 1943, 1946 | Falls Church, Fairfax Co, VA | I136817 | |
| 6 | Falls Church, Fairfax Co, VA | I136816 | ||
| 7 | Falls Church, Fairfax Co, VA | I23293 | ||
| 8 | 1992 | Falls Church, Fairfax Co, VA | I62468 | |
| 9 | Falls Church, Fairfax Co, VA | I136810 | ||
| 10 | 1965 | Falls Church, Fairfax Co, VA | I67673 | |
| 11 | Falls Church, Fairfax Co, VA | I67817 | ||
| 12 | Falls Church, Fairfax Co, VA | I67827 | ||
| 13 | 1977 | Falls Church, Fairfax Co, VA | I85011 | |
| 14 | Falls Church, Fairfax Co, VA | I55380 | ||
| 15 | FORMERLY | Falls Church, Fairfax Co, VA | I12114 | |
| 16 | 1955 | Falls Church, Fairfax Co, VA | I135782 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | SMITH / LEMASTERS | 9 Apr 1957 | Falls Church, Fairfax Co, VA | F45980 |