Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 5 Nov 1935 | Denver, CO | I67879 | |
| 2 | 30 Jan 1954 | Denver, CO | I119796 | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 29 Jul 1982 | Denver, CO | I137560 | |
| 2 | 17 Sep 1959 | Denver, CO | I58594 | |
| 3 | Feb 1897 | Denver, CO | I34296 | |
| 4 | 12 Jun 1988 | Denver, CO | I118752 | |
| 5 | 20 Jan 1934 | Denver, CO | I99930 | |
| 6 | 21 Feb 1928 | Denver, CO | I116683 | |
| 7 | 3 Jan 1929 | Denver, CO | I42599 | |
| 8 | 22 Apr 2012 | Denver, CO | I80186 | |
| 9 | 18 Nov 1989 | Denver, CO | I137559 | |
| 10 | 4 Feb 1959 | Denver, CO | I116679 | |
| 11 | 6 Jun 1918 | Denver, CO | I78761 | |
| 12 | 9 Oct 1935 | Denver, CO | I119794 | |
| 13 | 15 Jul 1935 | Denver, CO | I105558 | |
| 14 | 13 Feb 1931 | Denver, CO | I116682 | |
| 15 | 28 Feb 1901 | Denver, CO | I138800 | |
| 16 | 1 Mar 1924 | Denver, CO | I119811 | |
| 17 | 21 Aug 1940 | Denver, CO | I53456 | |
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1900 | Denver, CO | I129478 | |
| 2 | 1930, 1940 | Denver, CO | I89713 | |
| 3 | 1930 | Denver, CO | I108350 | |
| 4 | 1900 | Denver, CO | I119735 | |
| 5 | 1930 | Denver, CO | I108344 | |
| 6 | 1940 | Denver, CO | I108344 | |
| 7 | 1930 | Denver, CO | I108346 | |
| 8 | 1930 | Denver, CO | I100383 | |
| 9 | 1930 | Denver, CO | I100385 | |
| 10 | 1920 | Denver, CO | I102816 | |
| 11 | 1920 | Denver, CO | I123177 | |
| 12 | 1920 | Denver, CO | I78790 | |
| 13 | 1930 | Denver, CO | I94834 | |
| 14 | 1930 | Denver, CO | I116688 | |
| 15 | 1930,1940 | Denver, CO | I111814 | |
| 16 | 1940 | Denver, CO | I42600 | |
| 17 | 1920, 1930, 1940 | Denver, CO | I78763 | |
| 18 | 1930 | Denver, CO | I78778 | |
| 19 | 1930 | Denver, CO | I78762 | |
| 20 | 1920 | Denver, CO | I78757 | |
| 21 | 1930 | Denver, CO | I78777 | |
| 22 | 1900 | Denver, CO | I82505 | |
| 23 | 1900 | Denver, CO | I82503 | |
| 24 | 1880 | Denver, CO | I97320 | |
| 25 | 1920 | Denver, CO | I78759 | |
| 26 | 1930 | Denver, CO | I100384 | |
| 27 | 1930 | Denver, CO | I121536 | |
| 28 | 1930 | Denver, CO | I62389 | |
| 29 | 1930 | Denver, CO | I121537 | |
| 30 | 1930, 1940 | Denver, CO | I67874 | |
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 2007 | Denver, CO | I42999 | |
| 2 | 1935 | Denver, CO | I89713 | |
| 3 | 1951 | Denver, CO | I78161 | |
| 4 | 1917 | Denver, CO | I110697 | |
| 5 | Denver, CO | I65514 | ||
| 6 | Denver, CO | I67530 | ||
| 7 | Denver, CO | I92577 | ||
| 8 | 1929 | Denver, CO | I108345 | |
| 9 | 1916 | Denver, CO | I108346 | |
| 10 | Denver, CO | I100383 | ||
| 11 | Denver, CO | I100385 | ||
| 12 | Denver, CO | I84309 | ||
| 13 | 1918 | Denver, CO | I78790 | |
| 14 | Denver, CO | I68243 | ||
| 15 | Denver, CO | I50300 | ||
| 16 | Denver, CO | I36837 | ||
| 17 | 1927 | Denver, CO | I121534 | |
| 18 | 1993 | Denver, CO | I102611 | |
| 19 | Denver, CO | I78763 | ||
| 20 | 1923, 1929 | Denver, CO | I78762 | |
| 21 | 2013 | Denver, CO | I18583 | |
| 22 | 1962 | Denver, CO | I23391 | |
| 23 | 1915 | Denver, CO | I99659 | |
| 24 | Denver, CO | I130886 | ||
| 25 | 2004 | Denver, CO | I28004 | |
| 26 | Denver, CO | I100384 | ||
| 27 | Denver, CO | I62389 | ||
| 28 | 1927 | Denver, CO | I62389 | |
| 29 | 1963 | Denver, CO | I14199 | |
Matches 1 to 6 of 6
| Family |
Married |
Family ID | ||
| 1 | ADAIR / NEELY | 14 Jul 1890 | Denver, CO | F56564 |
| 2 | BUSKIRK / CUMBERLEDGE | 1943 | Denver, CO | F59999 |
| 3 | COOKE / NEELY | 22 Feb 1892 | Denver, CO | F56570 |
| 4 | EVANS / CARSON | 1943 | Denver, CO | F37077 |
| 5 | FORD / JEFFREY | 27 Jan 1913 | Denver, CO | F49367 |
| 6 | TOMS / RYMER | 11 Sep 1925 | Denver, CO | F25754 |
Matches 1 to 1 of 1
| Family |
Divorced |
Family ID | ||
| 1 | GRANDSTAFF / MORAVEC | 2 Feb 1925 | Denver, CO | F57223 |
Matches 1 to 1 of 1
| Family |
Separated |
Family ID | ||
| 1 | TRAUGH / HICKMAN | 10 Jun 1903 | Denver, CO | F22853 |