Latitude: 39.128719, Longitude: -79.4647739
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Mar 1910 | I88652 | |
| 2 | 11 Jul 1893 | I123990 | |
| 3 | 4 Jun 1928 | I114251 | |
| 4 | 9 Sep 1900 | I1846 | |
| 5 | 7 Jul 1926 | I94483 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Jan 1946 | I88653 | |
| 2 | 20 Aug 1940 | I37240 | |
| 3 | 16 Dec 1924 | I133532 | |
| 4 | 22 Feb 2013 | I121721 | |
| 5 | 25 Jan 1978 | I71919 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I1845 | |
| 2 | 1900 | I826 | |
| 3 | 1900 | I825 | |
| 4 | 1900 | I64469 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | FORMERLY | I1573 | |
| 2 | 1898 | I77222 | |
| 3 | I88653 | ||
| 4 | I88652 | ||
| 5 | 2011 | I76067 | |
| 6 | I37240 | ||
| 7 | I76066 | ||
| 8 | 1943 | I65016 | |
| 9 | 1967 | I1565 | |
| 10 | 1940 | I37241 | |
| 11 | I98647 | ||
| 12 | I71919 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Davis / Smith | 24 Jul 1887 | F35669 |
| 2 | Husk / Carnell | 24 Oct 1899 | F638 |