Matches 1 to 50 of 72
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ADAMS, (Infant female) | 4 May 1944 | Central District, Doddridge Co, WV | I37729 |
2 | ANDREWS, Hazel Marie | 26 Oct 1911 | Central District, Doddridge Co, WV | I118360 |
3 | ANDREWS, Sylvia Virginia | 20 Jun 1922 | Central District, Doddridge Co, WV | I118371 |
4 | CARDER, Elmer Monroe | 27 Oct 1924 | Central District, Doddridge Co, WV | I85226 |
5 | CARDER, Herald | 6 Jan 1929 | Central District, Doddridge Co, WV | I126216 |
6 | CAVINS, Anna Jacqueline | 28 Nov 1925 | Central District, Doddridge Co, WV | I82405 |
7 | DARNELL, Charles Edwin | 6 Sep 1924 | Central District, Doddridge Co, WV | I17261 |
8 | DAVIS, Jessie P. | 21 Jan 1895 | Central District, Doddridge Co, WV | I87694 |
9 | DAVIS, Lewis Delville | 3 Aug 1883 | Central District, Doddridge Co, WV | I87691 |
10 | DEMASTUS, John | 2 Apr 1910 | Central District, Doddridge Co, WV | I114314 |
11 | DOAK, Azalee Naomi | 20 Dec 1927 | Central District, Doddridge Co, WV | I82593 |
12 | DOAK, James Ellsworth | 26 Dec 1932 | Central District, Doddridge Co, WV | I82597 |
13 | DOAK, John Clark | 26 May 1929 | Central District, Doddridge Co, WV | I69965 |
14 | DOAK, Leroy | 5 Apr 1930 | Central District, Doddridge Co, WV | I82599 |
15 | DOAK, Mary Ellen | 19 Dec 1924 | Central District, Doddridge Co, WV | I82605 |
16 | DOTSON, Harold Lancelot | 28 Jul 1909 | Central District, Doddridge Co, WV | I81047 |
17 | DOTSON, Jewell Victoria | 1 May 1927 | Central District, Doddridge Co, WV | I110994 |
18 | DOTSON, Victor Boyd | 25 Mar 1917 | Central District, Doddridge Co, WV | I28938 |
19 | EAKLE, Clifford Earl | 12 Mar 1924 | Central District, Doddridge Co, WV | I134610 |
20 | EAKLE, Creed Benjamin | 27 Feb 1922 | Central District, Doddridge Co, WV | I134609 |
21 | EAKLE, Daisy Irene | 24 Oct 1925 | Central District, Doddridge Co, WV | I134611 |
22 | ELLIOTT, Dorothy Mae | 15 Feb 1936 | Central District, Doddridge Co, WV | I99051 |
23 | FERREBEE, Glenda L. | 18 Apr 1924 | Central District, Doddridge Co, WV | I81303 |
24 | FERREBEE, Leona Claudette | 15 Aug 1927 | Central District, Doddridge Co, WV | I81304 |
25 | GARNER, Betty Jean | 29 Jan 1934 | Central District, Doddridge Co, WV | I88899 |
26 | GLOVER, Helen K. | 20 Jan 1913 | Central District, Doddridge Co, WV | I94680 |
27 | GRAY, Goldie | 2 Jan 1918 | Central District, Doddridge Co, WV | I58439 |
28 | HARPER, Maxine Loraine | 12 Oct 1925 | Central District, Doddridge Co, WV | I38222 |
29 | HARTMAN, Cully James | 3 Nov 1924 | Central District, Doddridge Co, WV | I61543 |
30 | HILEY, Violet May | 16 Nov 1914 | Central District, Doddridge Co, WV | I94714 |
31 | HILL, Mary Ellen | 11 Aug 1932 | Central District, Doddridge Co, WV | I102068 |
32 | HINTER, Glenda Eleen | 28 Apr 1933 | Central District, Doddridge Co, WV | I105482 |
33 | INGRAM, Bobby Edwin "Rebel" | 11 Sep 1928 | Central District, Doddridge Co, WV | I32742 |
34 | JONES, Ralph Earl | 11 Oct 1927 | Central District, Doddridge Co, WV | I98073 |
35 | KNIGHT, Lewis Edward | 24 Apr 1935 | Central District, Doddridge Co, WV | I24548 |
36 | LEESON, Mary Elizabeth | 19 Mar 1930 | Central District, Doddridge Co, WV | I136656 |
37 | LEGGETT, Denzil Lyle | 29 Jun 1927 | Central District, Doddridge Co, WV | I4494 |
38 | LIPSCOMB, Clarence | 12 Oct 1928 | Central District, Doddridge Co, WV | I21860 |
39 | LIPSCOMB, Rosemary | 20 Sep 1921 | Central District, Doddridge Co, WV | I59241 |
40 | LIPSCOMB, Russell Eugene "Gene" | 26 Mar 1935 | Central District, Doddridge Co, WV | I90346 |
41 | LOWE, Mary Patterson "Pat" | 8 Aug 1920 | Central District, Doddridge Co, WV | I109489 |
42 | MCCONNELL, Dora Belle (Sullivan) | 17 Jan 1892 | Central District, Doddridge Co, WV | I124621 |
43 | MCINTYRE, Norman Edwin | 25 Mar 1925 | Central District, Doddridge Co, WV | I88091 |
44 | MIRACLE, Myrtle Rosemary | 5 Sep 1918 | Central District, Doddridge Co, WV | I31227 |
45 | MYER, Xenia Dora | 12 Jan 1915 | Central District, Doddridge Co, WV | I85504 |
46 | NETZER, Vaude Twyla | 26 Apr 1902 | Central District, Doddridge Co, WV | I79831 |
47 | NORMAN, John Henry | 20 Sep 1932 | Central District, Doddridge Co, WV | I27773 |
48 | POWELL, Helen Katherine | 27 Jan 1913 | Central District, Doddridge Co, WV | I92900 |
49 | RICHARDS, Albert | 15 Apr 1932 | Central District, Doddridge Co, WV | I58448 |
50 | RICHARDS, Margaret Lee | 2 Jun 1927 | Central District, Doddridge Co, WV | I58444 |
Matches 1 to 50 of 52
Last Name, Given Name(s) | Died | Person ID | ||
1 | ADAMS, (Infant female) | 4 May 1944 | Central District, Doddridge Co, WV | I37729 |
2 | ALLEN, Ruth Myrtle | 17 Jul 1922 | Central District, Doddridge Co, WV | I120254 |
3 | AMERICA, Morris | 11 Nov 1934 | Central District, Doddridge Co, WV | I62749 |
4 | BENNETT, Thomas McCarroll | 22 Jul 1927 | Central District, Doddridge Co, WV | I47977 |
5 | BOGARD, Jesse J. | 11 Nov 1868 | Central District, Doddridge Co, WV | I97383 |
6 | BOND, Martha Isabelle | 20 May 1895 | Central District, Doddridge Co, WV | I87780 |
7 | BRANNON, Edward V. | 16 Mar 1889 | Central District, Doddridge Co, WV | I129100 |
8 | CARDER, Sarah | 16 May 1897 | Central District, Doddridge Co, WV | I89310 |
9 | COONTZ, Charlotte Ida | 26 May 1947 | Central District, Doddridge Co, WV | I71065 |
10 | COX, Florence Zonetta | 31 Dec 1913 | Central District, Doddridge Co, WV | I74979 |
11 | CUMBERLEDGE, Mary | 6 May 1937 | Central District, Doddridge Co, WV | I83732 |
12 | CUNNINGHAM, Melvina Jane | 1 Nov 1932 | Central District, Doddridge Co, WV | I38233 |
13 | DILLON, William Henry | 10 Apr 1937 | Central District, Doddridge Co, WV | I85188 |
14 | DOAK, Deborah | 16 Sep 1918 | Central District, Doddridge Co, WV | I70121 |
15 | DOTSON, Katie | 8 Jan 1919 | Central District, Doddridge Co, WV | I55722 |
16 | DUCKWORTH, Francis Marion | 21 Jan 1923 | Central District, Doddridge Co, WV | I81745 |
17 | DUCKWORTH, George W. | 9 Nov 1931 | Central District, Doddridge Co, WV | I57995 |
18 | DUCKWORTH, Ida Lucy | 18 Mar 1929 | Central District, Doddridge Co, WV | I57077 |
19 | ELLIOTT, Dorothy Mae | 25 Jan 1939 | Central District, Doddridge Co, WV | I99051 |
20 | FLEMING, Johnson D. | 22 Nov 1932 | Central District, Doddridge Co, WV | I20795 |
21 | FORRESTER, Ralph Denver | 28 Nov 1927 | Central District, Doddridge Co, WV | I23161 |
22 | GALLIEN, Joseph Calvin | 20 Oct 1942 | Central District, Doddridge Co, WV | I28676 |
23 | HACKER, Olive M. "Ollie" | 6 Nov 1920 | Central District, Doddridge Co, WV | I78082 |
24 | HARRIS, John Henry | 19 Oct 1925 | Central District, Doddridge Co, WV | I32709 |
25 | HARRIS, Prudence | 7 Apr 1925 | Central District, Doddridge Co, WV | I71072 |
26 | HART, Howard M. | 27 Oct 1925 | Central District, Doddridge Co, WV | I66593 |
27 | HART, Joseph | 22 Oct 1921 | Central District, Doddridge Co, WV | I50593 |
28 | HICKMAN, Lewis Napoleon | 11 Sep 1932 | Central District, Doddridge Co, WV | I63289 |
29 | HILEY, Emma Mae | 7 Apr 1931 | Central District, Doddridge Co, WV | I56985 |
30 | JONES, Leoma Ruth | 16 Feb 1934 | Central District, Doddridge Co, WV | I12827 |
31 | KINCAID, Willa | 10 Jun 1928 | Central District, Doddridge Co, WV | I65370 |
32 | LASURE, Andrew Jackson | 30 Sep 1947 | Central District, Doddridge Co, WV | I18263 |
33 | LEATHERMAN, Floyd P. | 10 Jan 1940 | Central District, Doddridge Co, WV | I97970 |
34 | LEESON, James Leonidas | 22 Aug 1924 | Central District, Doddridge Co, WV | I84238 |
35 | LIPSCOMB, Clarence | 23 Oct 1928 | Central District, Doddridge Co, WV | I21860 |
36 | MACKEY, Patricia Kay | 14 Oct 1939 | Central District, Doddridge Co, WV | I77902 |
37 | MARTIN, Thomas P. | 24 Jul 1936 | Central District, Doddridge Co, WV | I66877 |
38 | NORMAN, John Henry | 29 Apr 1933 | Central District, Doddridge Co, WV | I27773 |
39 | PIGOTT, William Harrison | 25 Dec 1925 | Central District, Doddridge Co, WV | I24585 |
40 | PITTS, Sarah A. | 18 Dec 1918 | Central District, Doddridge Co, WV | I78668 |
41 | POWELL, Benjamin C. | 22 Oct 1922 | Central District, Doddridge Co, WV | I74265 |
42 | REED, William | 12 Nov 1932 | Central District, Doddridge Co, WV | I8460 |
43 | RICHARDS, Sarah Jane | 12 May 1935 | Central District, Doddridge Co, WV | I27811 |
44 | SHINN, George Washington | 7 Jan 1871 | Central District, Doddridge Co, WV | I30297 |
45 | SHINN, Sarah J. | 27 Jul 1897 | Central District, Doddridge Co, WV | I84872 |
46 | SOMERVILLE, Alvaretta L. | 24 Nov 1937 | Central District, Doddridge Co, WV | I94671 |
47 | STONEKING, Everett R. | 16 Feb 1940 | Central District, Doddridge Co, WV | I37823 |
48 | SWIGER, Sarah Savilla | 14 Oct 1931 | Central District, Doddridge Co, WV | I62562 |
49 | TREAGLE, Clemallis | 5 Jun 1867 | Central District, Doddridge Co, WV | I127110 |
50 | WAGNER, Mary E. | 14 Nov 1924 | Central District, Doddridge Co, WV | I65473 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | SHULL, Mary Scot | PRIVATE PROPERTY | Central District, Doddridge Co, WV | I100379 |
Matches 1 to 50 of 2759
Last Name, Given Name(s) | Census | Person ID | ||
1 | ___, Elizabeth Ann "Betsy" | 1870 | Central District, Doddridge Co, WV | I121108 |
2 | ___, Mary Jane | 1870, 1880 | Central District, Doddridge Co, WV | I40836 |
3 | ___, Sarah A. | 1870, 1880 | Central District, Doddridge Co, WV | I59116 |
4 | ___, Versa M. | 1930 | Central District, Doddridge Co, WV | I58821 |
5 | ADAMS, Clad E. | 1930 | Central District, Doddridge Co, WV | I35889 |
6 | ADAMS, Clara Etta | 1930 | Central District, Doddridge Co, WV | I21116 |
7 | ADAMS, Jackson R. | 1900 | Central District, Doddridge Co, WV | I64923 |
8 | ADAMS, Jimmie Lee | 1930 | Central District, Doddridge Co, WV | I35894 |
9 | ADAMS, Lawrence Alfred | 1930 | Central District, Doddridge Co, WV | I21122 |
10 | ADAMS, Marshal Luther | 1870 | Central District, Doddridge Co, WV | I21054 |
11 | ADAMS, Patricia Joan "Patty" | 1930 | Central District, Doddridge Co, WV | I6878 |
12 | ADAMS, Robert Lee | 1930 | Central District, Doddridge Co, WV | I62100 |
13 | ADAMS, Rosetta | 1930 | Central District, Doddridge Co, WV | I35890 |
14 | ADAMS, Vila M. | 1900 | Central District, Doddridge Co, WV | I64922 |
15 | ADAMS, Walker S. | 1900 | Central District, Doddridge Co, WV | I64919 |
16 | ADKINS, Ruby Mae | 1940 | Central District, Doddridge Co, WV | I103079 |
17 | ALLEN, Edward Alburtis | 1880 | Central District, Doddridge Co, WV | I115651 |
18 | ALLEN, John Blackwell | 1880 | Central District, Doddridge Co, WV | I115642 |
19 | ALLEN, Ruth Myrtle | 1910, 1920 | Central District, Doddridge Co, WV | I120254 |
20 | ALLEN, Sybil G. | 1950 | Central District, Doddridge Co, WV | I75843 |
21 | AMERICA, Henry William | 1870, 1900 | Central District, Doddridge Co, WV | I80010 |
22 | AMERICA, Lucretia | 1900, 1910 | Central District, Doddridge Co, WV | I80036 |
23 | AMERICA, Mary June | 1940 | Central District, Doddridge Co, WV | I71067 |
24 | AMERICA, Morris | 1900, 10, 20, 30 | Central District, Doddridge Co, WV | I62749 |
25 | AMERICA, Morris | 1870, 1880 | Central District, Doddridge Co, WV | I62749 |
26 | AMERICA, Otto Monroe | 1900 | Central District, Doddridge Co, WV | I80012 |
27 | AMERICA, Pearley Ellen | 1880 | Central District, Doddridge Co, WV | I80035 |
28 | AMERICA, Wanda Maud | 1930 | Central District, Doddridge Co, WV | I62752 |
29 | AMERICA, Wesley Warden | 1900 10 20 30 40 | Central District, Doddridge Co, WV | I62746 |
30 | AMERICA, Wilda Kathleen | 1940 | Central District, Doddridge Co, WV | I12648 |
31 | AMERICA, William Wesley | 1920, 1930, 1940 | Central District, Doddridge Co, WV | I62751 |
32 | AMERICA, Wilma Lea | 1930, 1940 | Central District, Doddridge Co, WV | I62564 |
33 | ANDREWS, Frank Wilson | 1920, 1930 | Central District, Doddridge Co, WV | I118363 |
34 | ANDREWS, Hazel Marie | 1920 | Central District, Doddridge Co, WV | I118360 |
35 | ANDREWS, Horace Victor | 1920, 1930 | Central District, Doddridge Co, WV | I101601 |
36 | ANDREWS, Ira Claude | 1920, 1930 | Central District, Doddridge Co, WV | I118362 |
37 | ANDREWS, Lois Margaretta | 1920 | Central District, Doddridge Co, WV | I118361 |
38 | ANDREWS, Sylvia Virginia | 1930 | Central District, Doddridge Co, WV | I118371 |
39 | ANDREWS, Wahneta Viola | 1930 | Central District, Doddridge Co, WV | I118369 |
40 | ANKROM, Louisa Anne | 1870 | Central District, Doddridge Co, WV | I84387 |
41 | ARMSTRONG, Frank | 1880 | Central District, Doddridge Co, WV | I100860 |
42 | ARMSTRONG, Gertrude | 1880 | Central District, Doddridge Co, WV | I100862 |
43 | ARMSTRONG, Mabelle | 1880 | Central District, Doddridge Co, WV | I100861 |
44 | ARMSTRONG, William | 1880 | Central District, Doddridge Co, WV | I100859 |
45 | ARMSTRONG, William | 1880 | Central District, Doddridge Co, WV | I100857 |
46 | ASH, Abel | 1920 | Central District, Doddridge Co, WV | I81728 |
47 | ASH, India | 1920 | Central District, Doddridge Co, WV | I78984 |
48 | ASH, Lelia Eloda | 1930, 1940 | Central District, Doddridge Co, WV | I78614 |
49 | BAILEY, Ann | 1870, 1880, 1900 | Central District, Doddridge Co, WV | I113512 |
50 | BAKER, Addie May | 1880 | Central District, Doddridge Co, WV | I76114 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Residence | Person ID | ||
1 | CARDER, Lucinda "Lou" | 1939 | Central District, Doddridge Co, WV | I80849 |
2 | DOTSON, Betty Jane | 1919 | Central District, Doddridge Co, WV | I53123 |
3 | DOTSON, Eva V. | 1931 | Central District, Doddridge Co, WV | I57991 |
4 | DOTSON, McKendry | 1919 | Central District, Doddridge Co, WV | I33292 |
5 | DOTSON, Millard F. | 1919 | Central District, Doddridge Co, WV | I81048 |
6 | DOTSON, Minerva | 1919 | Central District, Doddridge Co, WV | I24586 |
7 | DOTSON, Viola LeVina | 1919 | Central District, Doddridge Co, WV | I81028 |
8 | GARRISON, Eliza L. N. | 1900 | Central District, Doddridge Co, WV | I41704 |
9 | HUFFORD, Hiram Nathaniel | 1900 | Central District, Doddridge Co, WV | I42068 |
10 | JOHNSON, Franklin Legoria | Central District, Doddridge Co, WV | I42348 | |
11 | MILLER, Mary D. | 1890 | Central District, Doddridge Co, WV | I66992 |
12 | RAMSEY, William C. | Central District, Doddridge Co, WV | I80848 | |
13 | ROSS, William S. | 1890 | Central District, Doddridge Co, WV | I30688 |
14 | SEDERS, John Thomas | 1890 | Central District, Doddridge Co, WV | I41429 |
15 | SMITH, Franklin Pearson | Central District, Doddridge Co, WV | I74978 | |
16 | WILSON, James P. | 1890 | Central District, Doddridge Co, WV | I28977 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | HURST / FLEMING | 30 Sep 1894 | Central District, Doddridge Co, WV | F43310 |
2 | TAYLOR / MILLER | 23 Aug 1890 | Central District, Doddridge Co, WV | F48725 |