Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 3 Nov 1934 | Brooke Co, WV | I82382 | |
| 2 | 28 May 1925 | Brooke Co, WV | I76243 | |
| 3 | CA 1921 | Brooke Co, WV | I125542 | |
| 4 | 20 Sep 1928 | Brooke Co, WV | I126165 | |
| 5 | 15 Jan 1944 | Brooke Co, WV | I45264 | |
| 6 | 18 Aug 1937 | Brooke Co, WV | I36962 | |
| 7 | 3 Apr 1918 | Brooke Co, WV | I101023 | |
| 8 | 17 Aug 1934 | Brooke Co, WV | I82529 | |
| 9 | 7 May 1882 | Brooke Co, WV | I111878 | |
| 10 | CA 1939 | Brooke Co, WV | I101010 | |
| 11 | 21 Apr 1935 | Brooke Co, WV | I131856 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Mar 1968 | Brooke Co, WV | I110208 | |
| 2 | 9 Mar 1973 | Brooke Co, WV | I121545 | |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1910 | Brooke Co, WV | I83796 | |
| 2 | 1930 | Brooke Co, WV | I98936 | |
| 3 | 1910 | Brooke Co, WV | I58770 | |
| 4 | 1930 | Brooke Co, WV | I104795 | |
| 5 | 1900 | Brooke Co, WV | I19865 | |
| 6 | 1930 | Brooke Co, WV | I108659 | |
| 7 | 1930 | Brooke Co, WV | I104794 | |
| 8 | 1930 | Brooke Co, WV | I108660 | |
| 9 | 1930 | Brooke Co, WV | I108662 | |
| 10 | 1940 | Brooke Co, WV | I95023 | |
| 11 | 1940 | Brooke Co, WV | I95024 | |
| 12 | 1940 | Brooke Co, WV | I94976 | |
| 13 | 1940 | Brooke Co, WV | I90450 | |
| 14 | 1940 | Brooke Co, WV | I86926 | |
| 15 | 1940 | Brooke Co, WV | I73347 | |
| 16 | 1940 | Brooke Co, WV | I86925 | |
| 17 | 1930 | Brooke Co, WV | I77408 | |
| 18 | 1930 | Brooke Co, WV | I98593 | |
| 19 | 1940 | Brooke Co, WV | I73356 | |
| 20 | 1930 | Brooke Co, WV | I77407 | |
| 21 | 1930 | Brooke Co, WV | I77406 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1935 | Brooke Co, WV | I135170 | |
| 2 | Brooke Co, WV | I71140 | ||
| 3 | 1935 | Brooke Co, WV | I135173 | |
Matches 1 to 19 of 19
| Family |
Married |
Family ID | ||
| 1 | ALVEY / DOAK | 26 Jan 1924 | Brooke Co, WV | F37667 |
| 2 | BATES / NOLAN | 31 Dec 1928 | Brooke Co, WV | F44732 |
| 3 | BROAD / MCGROGAN | 28 Jun 1922 | Brooke Co, WV | F12855 |
| 4 | COHICK / LOVE | 25 Oct 1923 | Brooke Co, WV | F49357 |
| 5 | DEMITA / DIMASCIO | 22 Nov 1933 | Brooke Co, WV | F33197 |
| 6 | ELLEFSON / SMITH | 1945 | Brooke Co, WV | F59626 |
| 7 | GAIN / MYERS | 20 Apr 1935 | Brooke Co, WV | F43498 |
| 8 | GERMAN / NICHOLSON | 1936 | Brooke Co, WV | F48246 |
| 9 | HAMMOND / YEATER | 8 Jan 1943 | Brooke Co, WV | F45982 |
| 10 | HULLDERMAN / NICHOLS | 14 Jan 1921 | Brooke Co, WV | F55757 |
| 11 | KAUF / PERINE | 3 Apr 1936 | Brooke Co, WV | F5083 |
| 12 | LOWTHER / CROOKS | 3 Feb 1925 | Brooke Co, WV | F32412 |
| 13 | PAVELICH / SMITH | 1935 | Brooke Co, WV | F59628 |
| 14 | RIGGS / JOHNSON | 7 Jun 1964 | Brooke Co, WV | F61339 |
| 15 | SPENCER / SHREVES | 1931 | Brooke Co, WV | F13361 |
| 16 | STONE / FORD | 1936 | Brooke Co, WV | F59839 |
| 17 | STUTLER / PEPPER | 24 Jun 1933 | Brooke Co, WV | F18534 |
| 18 | TAYLOR / FRUM | 10 Nov 1934 | Brooke Co, WV | F36873 |
| 19 | WILSON / DAYTON | 2 Jul 1930 | Brooke Co, WV | F30599 |