Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | CA 1919 | Ashtabula Co, OH | I67387 | |
| 2 | 10 Aug 1911 | Ashtabula Co, OH | I134116 | |
| 3 | 19 Feb 1849 | Ashtabula Co, OH | I37975 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 24 Aug 1994 | Ashtabula Co, OH | I80184 | |
| 2 | 19 May 2005 | Ashtabula Co, OH | I80183 | |
| 3 | 1 Apr 1991 | Ashtabula Co, OH | I117111 | |
| 4 | 25 Aug 2007 | Ashtabula Co, OH | I33952 | |
| 5 | 20 Sep 1988 | Ashtabula Co, OH | I82313 | |
| 6 | 13 Feb 1913 | Ashtabula Co, OH | I114854 | |
| 7 | 31 Jan 1996 | Ashtabula Co, OH | I114067 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1930, 1940 | Ashtabula Co, OH | I126974 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Ashtabula Co, OH | I78211 | ||
| 2 | Ashtabula Co, OH | I78217 | ||
| 3 | Ashtabula Co, OH | I5557 | ||
| 4 | Ashtabula Co, OH | I73472 | ||
| 5 | SINCE 1955 | Ashtabula Co, OH | I130559 | |
| 6 | 1894 | Ashtabula Co, OH | I129563 | |
| 7 | Ashtabula Co, OH | I73478 | ||
| 8 | Ashtabula Co, OH | I114070 | ||
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | FRUM / RIDDELL | 8 May 1902 | Ashtabula Co, OH | F22599 |
| 2 | RANDOLPH / BARTLETT | 9 Jul 1923 | Ashtabula Co, OH | F31280 |
| 3 | WILCOX / WEST | 23 Mar 1929 | Ashtabula Co, OH | F48775 |
| 4 | WOODWORTH / GAINES | 24 Sep 1943 | Ashtabula Co, OH | F48355 |
| 5 | WOODWORTH / GAINES | 8 Apr 1946 | Ashtabula Co, OH | F48358 |