Matches 1 to 50 of 65
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1 May 1863 | Allegheny Co, PA | I93718 | |
| 2 | 17 Aug 1905 | Allegheny Co, PA | I13344 | |
| 3 | 6 Nov 1897 | Allegheny Co, PA | I78412 | |
| 4 | 11 Mar 1916 | Allegheny Co, PA | I106238 | |
| 5 | 8 Oct 1914 | Allegheny Co, PA | I64328 | |
| 6 | CA 1897 | Allegheny Co, PA | I95475 | |
| 7 | CA 1888 | Allegheny Co, PA | I90648 | |
| 8 | CA 1874 | Allegheny Co, PA | I116225 | |
| 9 | 1791 | Allegheny Co, PA | I117737 | |
| 10 | CA 1894 | Allegheny Co, PA | I107637 | |
| 11 | 27 Sep 1898 | Allegheny Co, PA | I136811 | |
| 12 | CA 1888 | Allegheny Co, PA | I24121 | |
| 13 | 11 Feb 1851 | Allegheny Co, PA | I108049 | |
| 14 | CA 1848 | Allegheny Co, PA | I107918 | |
| 15 | 26 Jan 1922 | Allegheny Co, PA | I128228 | |
| 16 | 24 Oct 1931 | Allegheny Co, PA | I7962 | |
| 17 | 2 Sep 1911 | Allegheny Co, PA | I9006 | |
| 18 | 20 Sep 1913 | Allegheny Co, PA | I9007 | |
| 19 | 17 Jul 1909 | Allegheny Co, PA | I8925 | |
| 20 | 27 Sep 1906 | Allegheny Co, PA | I9004 | |
| 21 | 23 Jun 1905 | Allegheny Co, PA | I9003 | |
| 22 | 22 Apr 1906 | Allegheny Co, PA | I8924 | |
| 23 | 2 Sep 1911 | Allegheny Co, PA | I9005 | |
| 24 | CA 1923 | Allegheny Co, PA | I105028 | |
| 25 | CA 1892 | Allegheny Co, PA | I93062 | |
| 26 | 23 Sep 1907 | Allegheny Co, PA | I138293 | |
| 27 | CA 1903 | Allegheny Co, PA | I95428 | |
| 28 | 24 Jan 1927 | Allegheny Co, PA | I16837 | |
| 29 | CA 1885 | Allegheny Co, PA | I100371 | |
| 30 | CA 1848 | Allegheny Co, PA | I41075 | |
| 31 | 21 Jun 1921 | Allegheny Co, PA | I130929 | |
| 32 | 16 Jul 1919 | Allegheny Co, PA | I130928 | |
| 33 | 7 Apr 1928 | Allegheny Co, PA | I11239 | |
| 34 | 1 Jul 1901 | Allegheny Co, PA | I43184 | |
| 35 | 18 Oct 1882 | Allegheny Co, PA | I108373 | |
| 36 | CA 1847 | Allegheny Co, PA | I121747 | |
| 37 | 27 Dec 1910 | Allegheny Co, PA | I17268 | |
| 38 | 1868 | Allegheny Co, PA | I93696 | |
| 39 | CA 1872 | Allegheny Co, PA | I93698 | |
| 40 | 16 Oct 1911 | Allegheny Co, PA | I19068 | |
| 41 | 13 Dec 1907 | Allegheny Co, PA | I69821 | |
| 42 | 1776 | Allegheny Co, PA | I3472 | |
| 43 | 3 Mar 1902 | Allegheny Co, PA | I98789 | |
| 44 | 12 Dec 1897 | Allegheny Co, PA | I71005 | |
| 45 | CA 1797 | Allegheny Co, PA | I16047 | |
| 46 | 7 Nov 1925 | Allegheny Co, PA | I66088 | |
| 47 | 25 Jun 1929 | Allegheny Co, PA | I2501 | |
| 48 | 1770 | Allegheny Co, PA | I136080 | |
| 49 | CA 1816 | Allegheny Co, PA | I97587 | |
| 50 | 16 Jun 1931 | Allegheny Co, PA | I42575 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Jul 2013 | Allegheny Co, PA | I81303 | |
| 2 | Mar 1971 | Allegheny Co, PA | I8918 | |
| 3 | 24 Jan 2004 | Allegheny Co, PA | I16837 | |
| 4 | 4 Jul 2002 | Allegheny Co, PA | I88894 | |
| 5 | 5 Jun 1885 | Allegheny Co, PA | I128394 | |
| 6 | 4 Jun 1967 | Allegheny Co, PA | I106734 | |
| 7 | 22 Dec 2001 | Allegheny Co, PA | I21389 | |
| 8 | 22 Jul 1938 | Allegheny Co, PA | I85377 | |
| 9 | 11 Mar 1970 | Allegheny Co, PA | I33008 | |
| 10 | 17 Dec 2001 | Allegheny Co, PA | I16834 | |
| 11 | 24 Feb 1961 | Allegheny Co, PA | I114526 | |
| 12 | 1 Jul 2002 | Allegheny Co, PA | I135163 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | FAIRVIEW CEMETERY | Allegheny Co, PA | I122185 | |
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1860 | Allegheny Co, PA | I75511 | |
| 2 | 1930 | Allegheny Co, PA | I86545 | |
| 3 | 1870 | Allegheny Co, PA | I128414 | |
| 4 | 1900 | Allegheny Co, PA | I76678 | |
| 5 | 1930, 1940 | Allegheny Co, PA | I33017 | |
| 6 | 1930, 1940 | Allegheny Co, PA | I33015 | |
| 7 | 1930, 1940 | Allegheny Co, PA | I33006 | |
| 8 | 1930, 1940 | Allegheny Co, PA | I33005 | |
| 9 | 1880 | Allegheny Co, PA | I51233 | |
| 10 | 1880 | Allegheny Co, PA | I50868 | |
| 11 | 1880 | Allegheny Co, PA | I51235 | |
| 12 | 1880 | Allegheny Co, PA | I51231 | |
| 13 | 1880 | Allegheny Co, PA | I51234 | |
| 14 | 1860 | Allegheny Co, PA | I3489 | |
| 15 | 1860 | Allegheny Co, PA | I75512 | |
| 16 | 1920 | Allegheny Co, PA | I87440 | |
| 17 | 1930 | Allegheny Co, PA | I84853 | |
| 18 | 1940 | Allegheny Co, PA | I14223 | |
| 19 | 1940 | Allegheny Co, PA | I93188 | |
| 20 | 1940 | Allegheny Co, PA | I93189 | |
| 21 | 1920 | Allegheny Co, PA | I130928 | |
| 22 | 1920 | Allegheny Co, PA | I130922 | |
| 23 | 1870 | Allegheny Co, PA | I128394 | |
| 24 | 1930 | Allegheny Co, PA | I33007 | |
| 25 | 1920 | Allegheny Co, PA | I87443 | |
| 26 | 1880 | Allegheny Co, PA | I51236 | |
| 27 | 1930 | Allegheny Co, PA | I86544 | |
| 28 | 1900 | Allegheny Co, PA | I130925 | |
| 29 | 1920 | Allegheny Co, PA | I130925 | |
| 30 | 1930 | Allegheny Co, PA | I18980 | |
| 31 | 1930 | Allegheny Co, PA | I84854 | |
| 32 | 1870 | Allegheny Co, PA | I128412 | |
| 33 | 1870 | Allegheny Co, PA | I128413 | |
| 34 | 1870 | Allegheny Co, PA | I128411 | |
| 35 | 1870 | Allegheny Co, PA | I128387 | |
| 36 | 1940 | Allegheny Co, PA | I86546 | |
| 37 | 1900 | Allegheny Co, PA | I76677 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1884 | Allegheny Co, PA | I93718 | |
| 2 | 1891 | Allegheny Co, PA | I84427 | |
| 3 | 1942 | Allegheny Co, PA | I78957 | |
| 4 | 1921 | Allegheny Co, PA | I58542 | |
| 5 | 1795 | Allegheny Co, PA | I3418 | |
| 6 | 1900 | Allegheny Co, PA | I120627 | |
Matches 1 to 15 of 15
| Family |
Married |
Family ID | ||
| 1 | BECK / HEURING | 22 Sep 1891 | Allegheny Co, PA | F36122 |
| 2 | COTTRILL / STUCKEY | Oct 1947 | Allegheny Co, PA | F55759 |
| 3 | DOUGLAS / ADAMS | 7 Jan 1901 | Allegheny Co, PA | F21184 |
| 4 | GASTON / INNAMORATO | 18 Nov 1939 | Allegheny Co, PA | F64 |
| 5 | KERR / BUTLER | 21 Apr 1892 | Allegheny Co, PA | F47437 |
| 6 | LIVINGSTON / CAVINS | 28 Apr 1949 | Allegheny Co, PA | F48302 |
| 7 | MADDEN / PERINE | 26 Jan 1948 | Allegheny Co, PA | F5076 |
| 8 | MARTIN / FREEMAN | Aug 1946 | Allegheny Co, PA | F50701 |
| 9 | MCCLEARY / O'CONNOR | 1 Mar 1892 | Allegheny Co, PA | F57039 |
| 10 | MORGAN / STUTLER | May 1942 | Allegheny Co, PA | F50548 |
| 11 | ROLLAND / CHAPMAN | 7 Dec 1937 | Allegheny Co, PA | F48442 |
| 12 | RUHL / ADAMSON | 3 May 1952 | Allegheny Co, PA | F7864 |
| 13 | SMITH / SHAUGHNESSY | 20 Apr 1897 | Allegheny Co, PA | F57404 |
| 14 | STASIAK / CHILDERS | 10 Nov 1949 | Allegheny Co, PA | F7863 |
| 15 | WERY / NUTTER | 17 Mar 1937 | Allegheny Co, PA | F54402 |
Matches 1 to 1 of 1
| Family |
Marriage License |
Family ID | ||
| 1 | COTTRILL / STUCKEY | 14 Oct 1947 | Allegheny Co, PA | F55759 |