Matches 351 to 400 of 474
«Prev «1 ... 4 5 6 7 8 9 10 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 351 | 18 Oct 1928 | Salem, Harrison Co, WV | I28717 | |
| 352 | 7 Aug 1929 | Salem, Harrison Co, WV | I39562 | |
| 353 | 11 Jul 1875 | Salem, Harrison Co, WV | I93917 | |
| 354 | 16 Apr 1877 | Salem, Harrison Co, WV | I134907 | |
| 355 | 21 Sep 1930 | Salem, Harrison Co, WV | I27911 | |
| 356 | 26 Aug 1886 | Salem, Harrison Co, WV | I37465 | |
| 357 | 26 Sep 1868 | Salem, Harrison Co, WV | I59363 | |
| 358 | 24 Aug 1897 | Salem, Harrison Co, WV | I59365 | |
| 359 | 13 Jan 1867 | Salem, Harrison Co, WV | I93914 | |
| 360 | 8 Jun 1901 | Salem, Harrison Co, WV | I90853 | |
| 361 | 27 Apr 1923 | Salem, Harrison Co, WV | I122045 | |
| 362 | 10 Sep 1877 | Salem, Harrison Co, WV | I93918 | |
| 363 | 26 May 1891 | Salem, Harrison Co, WV | I114335 | |
| 364 | 9 Jan 1881 | Salem, Harrison Co, WV | I123092 | |
| 365 | 23 Jun 1879 | Salem, Harrison Co, WV | I93919 | |
| 366 | 1870 | Salem, Harrison Co, WV | I93915 | |
| 367 | 15 Oct 1872 | Salem, Harrison Co, WV | I98654 | |
| 368 | 8 Mar 1902 | Salem, Harrison Co, WV | I59366 | |
| 369 | 4 Mar 1886 | Salem, Harrison Co, WV | I106299 | |
| 370 | 4 Oct 1925 | Salem, Harrison Co, WV | I96114 | |
| 371 | 5 May 1902 | Salem, Harrison Co, WV | I94933 | |
| 372 | 28 Mar 1873 | Salem, Harrison Co, WV | I93916 | |
| 373 | 6 Apr 1872 | Salem, Harrison Co, WV | I50134 | |
| 374 | 21 Oct 1928 | Salem, Harrison Co, WV | I116857 | |
| 375 | 2 Apr 1904 | Salem, Harrison Co, WV | I101964 | |
| 376 | 28 Feb 1928 | Salem, Harrison Co, WV | I131876 | |
| 377 | 13 Mar 1947 | Salem, Harrison Co, WV | I128159 | |
| 378 | 4 Jun 1928 | Salem, Harrison Co, WV | I113571 | |
| 379 | 1 Oct 1935 | Salem, Harrison Co, WV | I91901 | |
| 380 | 20 Jul 1931 | Salem, Harrison Co, WV | I108479 | |
| 381 | 25 Apr 1908 | Salem, Harrison Co, WV | I132082 | |
| 382 | 14 Apr 1923 | Salem, Harrison Co, WV | I82260 | |
| 383 | 26 Sep 1919 | Salem, Harrison Co, WV | I82259 | |
| 384 | 28 Mar 1957 | Salem, Harrison Co, WV | I135181 | |
| 385 | 13 Jan 1920 | Salem, Harrison Co, WV | I135602 | |
| 386 | 16 Aug 1935 | Salem, Harrison Co, WV | I97300 | |
| 387 | 4 Sep 1921 | Salem, Harrison Co, WV | I45822 | |
| 388 | 9 Mar 1955 | Salem, Harrison Co, WV | I59172 | |
| 389 | 11 Jan 1902 | Salem, Harrison Co, WV | I87027 | |
| 390 | 4 Jan 1902 | Salem, Harrison Co, WV | I95581 | |
| 391 | 3 Mar 1947 | Salem, Harrison Co, WV | I134208 | |
| 392 | 6 Mar 1903 | Salem, Harrison Co, WV | I76214 | |
| 393 | 29 Mar 1926 | Salem, Harrison Co, WV | I80692 | |
| 394 | 17 Aug 1925 | Salem, Harrison Co, WV | I92634 | |
| 395 | 22 Jan 1928 | Salem, Harrison Co, WV | I9238 | |
| 396 | 18 Mar 1941 | Salem, Harrison Co, WV | I307 | |
| 397 | 29 Jan 1923 | Salem, Harrison Co, WV | I125931 | |
| 398 | 27 Dec 1941 | Salem, Harrison Co, WV | I138079 | |
| 399 | 8 Feb 1911 | Salem, Harrison Co, WV | I109145 | |
| 400 | 5 Jun 1938 | Salem, Harrison Co, WV | I23096 | |
«Prev «1 ... 4 5 6 7 8 9 10 Next»
Matches 351 to 400 of 718
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 15» Next»
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 351 | 19 Dec 2019 | Salem, Harrison Co, WV | I126126 | |
| 352 | 16 Aug 1922 | Salem, Harrison Co, WV | I50100 | |
| 353 | 21 Jan 1952 | Salem, Harrison Co, WV | I60945 | |
| 354 | 15 Jun 2004 | Salem, Harrison Co, WV | I133913 | |
| 355 | 12 Mar 2016 | Salem, Harrison Co, WV | I50796 | |
| 356 | 24 May 1904 | Salem, Harrison Co, WV | I47522 | |
| 357 | 25 Oct 2016 | Salem, Harrison Co, WV | I109875 | |
| 358 | 18 Feb 1919 | Salem, Harrison Co, WV | I113359 | |
| 359 | 14 Feb 1909 | Salem, Harrison Co, WV | I80603 | |
| 360 | 15 Sep 2021 | Salem, Harrison Co, WV | I91564 | |
| 361 | 22 Sep 1901 | Salem, Harrison Co, WV | I115999 | |
| 362 | 1 May 2020 | Salem, Harrison Co, WV | I108559 | |
| 363 | 18 Mar 2012 | Salem, Harrison Co, WV | I52683 | |
| 364 | 17 Mar 1922 | Salem, Harrison Co, WV | I49598 | |
| 365 | 4 Apr 1989 | Salem, Harrison Co, WV | I25206 | |
| 366 | 29 Mar 2021 | Salem, Harrison Co, WV | I122338 | |
| 367 | 7 Jan 2024 | Salem, Harrison Co, WV | I99952 | |
| 368 | 20 Mar 2014 | Salem, Harrison Co, WV | I5596 | |
| 369 | 25 Feb 2021 | Salem, Harrison Co, WV | I131005 | |
| 370 | 30 May 1949 | Salem, Harrison Co, WV | I52440 | |
| 371 | 6 Oct 1926 | Salem, Harrison Co, WV | I52441 | |
| 372 | 10 Jul 1959 | Salem, Harrison Co, WV | I56441 | |
| 373 | 25 Sep 2014 | Salem, Harrison Co, WV | I22895 | |
| 374 | 8 Nov 2021 | Salem, Harrison Co, WV | I89796 | |
| 375 | 22 Oct 1922 | Salem, Harrison Co, WV | I57408 | |
| 376 | 28 Feb 1960 | Salem, Harrison Co, WV | I17050 | |
| 377 | 11 Feb 1948 | Salem, Harrison Co, WV | I57416 | |
| 378 | 17 Sep 1943 | Salem, Harrison Co, WV | I113319 | |
| 379 | 25 Mar 1956 | Salem, Harrison Co, WV | I90446 | |
| 380 | 7 Nov 2020 | Salem, Harrison Co, WV | I18085 | |
| 381 | 5 Jul 2019 | Salem, Harrison Co, WV | I40212 | |
| 382 | 19 Feb 1963 | Salem, Harrison Co, WV | I115774 | |
| 383 | 23 Nov 1934 | Salem, Harrison Co, WV | I95390 | |
| 384 | 15 Feb 1920 | Salem, Harrison Co, WV | I68885 | |
| 385 | 13 Jun 1934 | Salem, Harrison Co, WV | I68884 | |
| 386 | 8 Dec 1970 | Salem, Harrison Co, WV | I37113 | |
| 387 | 21 Feb 1916 | Salem, Harrison Co, WV | I132136 | |
| 388 | 19 Nov 1964 | Salem, Harrison Co, WV | I117521 | |
| 389 | 11 Jun 2023 | Salem, Harrison Co, WV | I61795 | |
| 390 | 19 Jun 1939 | Salem, Harrison Co, WV | I43098 | |
| 391 | 10 Feb 1915 | Salem, Harrison Co, WV | I37205 | |
| 392 | 10 Feb 1911 | Salem, Harrison Co, WV | I32696 | |
| 393 | 7 Jul 1962 | Salem, Harrison Co, WV | I69459 | |
| 394 | 3 Sep 1930 | Salem, Harrison Co, WV | I116417 | |
| 395 | 2 Mar 1935 | Salem, Harrison Co, WV | I111036 | |
| 396 | 11 Dec 1952 | Salem, Harrison Co, WV | I120545 | |
| 397 | 4 Sep 1974 | Salem, Harrison Co, WV | I115409 | |
| 398 | 25 Jul 1911 | Salem, Harrison Co, WV | I98928 | |
| 399 | 13 Nov 1968 | Salem, Harrison Co, WV | I86308 | |
| 400 | 15 Jun 2008 | Salem, Harrison Co, WV | I119529 | |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 15» Next»
Matches 351 to 400 of 1375
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 28» Next»
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 351 | 1910 | Salem, Harrison Co, WV | I30889 | |
| 352 | 1930 | Salem, Harrison Co, WV | I102564 | |
| 353 | 1920 | Salem, Harrison Co, WV | I104355 | |
| 354 | 1920 | Salem, Harrison Co, WV | I88084 | |
| 355 | 1930, 1940 | Salem, Harrison Co, WV | I50150 | |
| 356 | 1920, 1930 | Salem, Harrison Co, WV | I83193 | |
| 357 | 1930 | Salem, Harrison Co, WV | I86242 | |
| 358 | 1930 | Salem, Harrison Co, WV | I47626 | |
| 359 | 1930 | Salem, Harrison Co, WV | I136574 | |
| 360 | 1910, 1920 | Salem, Harrison Co, WV | I48969 | |
| 361 | 1940 | Salem, Harrison Co, WV | I41633 | |
| 362 | 1940 | Salem, Harrison Co, WV | I37074 | |
| 363 | 1910, 1920 | Salem, Harrison Co, WV | I115793 | |
| 364 | 1920 | Salem, Harrison Co, WV | I123748 | |
| 365 | 1930 | Salem, Harrison Co, WV | I59076 | |
| 366 | 1930 | Salem, Harrison Co, WV | I86244 | |
| 367 | 1930 | Salem, Harrison Co, WV | I86402 | |
| 368 | 1940 | Salem, Harrison Co, WV | I86250 | |
| 369 | 1920 | Salem, Harrison Co, WV | I48922 | |
| 370 | 1920, 1930 | Salem, Harrison Co, WV | I83188 | |
| 371 | 1910, 1920 | Salem, Harrison Co, WV | I81784 | |
| 372 | 1930 | Salem, Harrison Co, WV | I68744 | |
| 373 | 1930, 1940 | Salem, Harrison Co, WV | I58037 | |
| 374 | 1910, 1920 | Salem, Harrison Co, WV | I81780 | |
| 375 | 1930 | Salem, Harrison Co, WV | I70692 | |
| 376 | 1930, 1940 | Salem, Harrison Co, WV | I83194 | |
| 377 | 1920 | Salem, Harrison Co, WV | I122995 | |
| 378 | 1930 | Salem, Harrison Co, WV | I108480 | |
| 379 | 1930 | Salem, Harrison Co, WV | I55787 | |
| 380 | 1930 | Salem, Harrison Co, WV | I48896 | |
| 381 | 1920, 1930, 1940 | Salem, Harrison Co, WV | I83192 | |
| 382 | 1940 | Salem, Harrison Co, WV | I122458 | |
| 383 | 1940 | Salem, Harrison Co, WV | I121910 | |
| 384 | 1930, 1940 | Salem, Harrison Co, WV | I68957 | |
| 385 | 1930 | Salem, Harrison Co, WV | I78407 | |
| 386 | 1910, 1930, 1940 | Salem, Harrison Co, WV | I90681 | |
| 387 | 1930, 1940 | Salem, Harrison Co, WV | I104870 | |
| 388 | 1940, 1950 | Salem, Harrison Co, WV | I85660 | |
| 389 | 1920, 1930 | Salem, Harrison Co, WV | I64791 | |
| 390 | 1920 | Salem, Harrison Co, WV | I102996 | |
| 391 | 1930 | Salem, Harrison Co, WV | I102998 | |
| 392 | 1920 | Salem, Harrison Co, WV | I102997 | |
| 393 | 1910 | Salem, Harrison Co, WV | I108452 | |
| 394 | 1920 | Salem, Harrison Co, WV | I108452 | |
| 395 | 1930 | Salem, Harrison Co, WV | I48891 | |
| 396 | 1930 | Salem, Harrison Co, WV | I86245 | |
| 397 | 1930, 1940 | Salem, Harrison Co, WV | I27387 | |
| 398 | 1940 | Salem, Harrison Co, WV | I86249 | |
| 399 | 1930 | Salem, Harrison Co, WV | I121828 | |
| 400 | 1950 | Salem, Harrison Co, WV | I107124 | |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 28» Next»
Matches 351 to 400 of 1453
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 30» Next»
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 351 | Salem, Harrison Co, WV | I17726 | ||
| 352 | Salem, Harrison Co, WV | I65954 | ||
| 353 | Salem, Harrison Co, WV | I49938 | ||
| 354 | Salem, Harrison Co, WV | I108645 | ||
| 355 | Salem, Harrison Co, WV | I59459 | ||
| 356 | Salem, Harrison Co, WV | I96965 | ||
| 357 | 1942 | Salem, Harrison Co, WV | I81785 | |
| 358 | 1960 | Salem, Harrison Co, WV | I135375 | |
| 359 | 1918 | Salem, Harrison Co, WV | I109135 | |
| 360 | 1924 | Salem, Harrison Co, WV | I51519 | |
| 361 | Salem, Harrison Co, WV | I69215 | ||
| 362 | Salem, Harrison Co, WV | I59446 | ||
| 363 | 1963 | Salem, Harrison Co, WV | I93726 | |
| 364 | Salem, Harrison Co, WV | I75837 | ||
| 365 | Salem, Harrison Co, WV | I108450 | ||
| 366 | Salem, Harrison Co, WV | I41660 | ||
| 367 | 1942 | Salem, Harrison Co, WV | I81783 | |
| 368 | Salem, Harrison Co, WV | I109878 | ||
| 369 | Salem, Harrison Co, WV | I53709 | ||
| 370 | Salem, Harrison Co, WV | I54292 | ||
| 371 | 1915 | Salem, Harrison Co, WV | I71924 | |
| 372 | 1918 | Salem, Harrison Co, WV | I125654 | |
| 373 | 1943 | Salem, Harrison Co, WV | I125654 | |
| 374 | Salem, Harrison Co, WV | I125135 | ||
| 375 | 1943 | Salem, Harrison Co, WV | I70687 | |
| 376 | Salem, Harrison Co, WV | I57600 | ||
| 377 | Salem, Harrison Co, WV | I78231 | ||
| 378 | Salem, Harrison Co, WV | I85533 | ||
| 379 | 1936 | Salem, Harrison Co, WV | I86242 | |
| 380 | 1942 | Salem, Harrison Co, WV | I37074 | |
| 381 | 1930 | Salem, Harrison Co, WV | I34681 | |
| 382 | Salem, Harrison Co, WV | I71929 | ||
| 383 | Salem, Harrison Co, WV | I132080 | ||
| 384 | Salem, Harrison Co, WV | I117415 | ||
| 385 | Salem, Harrison Co, WV | I26709 | ||
| 386 | 1942 | Salem, Harrison Co, WV | I81784 | |
| 387 | Salem, Harrison Co, WV | I80482 | ||
| 388 | Salem, Harrison Co, WV | I49082 | ||
| 389 | Salem, Harrison Co, WV | I20320 | ||
| 390 | Salem, Harrison Co, WV | I81780 | ||
| 391 | Salem, Harrison Co, WV | I122995 | ||
| 392 | Salem, Harrison Co, WV | I97227 | ||
| 393 | Salem, Harrison Co, WV | I77148 | ||
| 394 | Salem, Harrison Co, WV | I126943 | ||
| 395 | 1941 | Salem, Harrison Co, WV | I122458 | |
| 396 | 1953 | Salem, Harrison Co, WV | I68957 | |
| 397 | 1996 | Salem, Harrison Co, WV | I123842 | |
| 398 | 1951 | Salem, Harrison Co, WV | I42048 | |
| 399 | Salem, Harrison Co, WV | I117413 | ||
| 400 | 1924 | Salem, Harrison Co, WV | I79740 | |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 30» Next»