
| Name | Maggie HALDEMAN | |
| Born | CA 1861 | Pennsylvania |
|
||
| Gender | Female | |
| Census | 1880 | West Union District, Doddridge Co, WV |
| Died | 14 Jul 1888 [2] | |
| Buried | Blockhouse Hill Cemetery (old SDB section), West Union, Doddridge Co, WV |
|
| Person ID | I99294 | Doddridge County Roots |
| Last Modified | 7 Jun 2015 | |
| Father | Peter S. HALDEMAN, b. 23 Aug 1832, Fayette Co, PA | |
| Mother | Anna E. MARTIN, b. CA 1837, d. 16 Sep 1894 (Age ~ 57 years) | |
| Family ID | F28991 | Group Sheet | Family Chart |
| Sources |