
| Name | Doris Virginia COX | |
| Born | 7 Jul 1928 | Clarksburg, Harrison Co, WV |
| Gender | Female | |
| Residence | Amarillo, Potter Co, TX |
|
| Residence | 1949 | Nutter Fort, Harrison Co, WV |
| Died | 14 Feb 2011 [2] | |
| Buried | Memorial Park Cemetery, Amarillo, TX |
|
| Person ID | I98546 | Doddridge County Roots |
| Last Modified | 22 Mar 2015 | |
| Father | Clarence Guy COX, b. 1897, Doddridge Co, WV | |
| Mother | Nancy Rose CARPENTER, b. 27 Aug 1900, League, Ritchie Co, WV | |
| Family ID | F18251 | Group Sheet | Family Chart |
| Family | James Fredrick SACHS, b. 9 Jul 1927, Akron, Summit Co, OH | |
| Married | 8 Aug 1949 | Stonewood, Harrison Co, WV |
| Family ID | F18252 | Group Sheet | Family Chart |
| Sources |