
| Name | James Richard MORGAN | |
| Born | 29 Aug 1896 | Doddridge Co, WV |
|
||
| Gender | Male | |
| Census | 1900 | McClellan District, Doddridge Co, WV |
| Census | 1910, 1920 | Ross Co, OH |
| Residence | Chillicothe, Ross Co, OH |
|
| Died | 22 May 1974 | Chillicothe, Ross Co, OH |
| Buried | Greenlawn Cemetery, Chillicothe, Ross Co, OH |
|
| Person ID | I97952 | Doddridge County Roots |
| Last Modified | 9 Dec 2018 | |
| Father | Nathan S. MORGAN, b. 22 Mar 1874, Wetzel Co, WV | |
| Mother | Mary E. BEVERLIN, b. 20 Apr 1862, Doddridge Co, WV | |
| Family ID | F12907 | Group Sheet | Family Chart |
| Family | Rose "Anna" WILEY, b. 7 Dec 1900, Ross Co, OH | |
| Married | 1919 [5] | |
| Family ID | F47531 | Group Sheet | Family Chart |
| Sources |