
| Name | Narwista Mae ROBISON | |
| Born | 7 Nov 1935 | West Virginia |
| Gender | Female | |
| Census | 1940 | West Union District, Doddridge Co, WV |
| Residence | Warren, Trumbull Co, OH |
|
| Died | 19 Oct 2007 | Ohio |
| Person ID | I97914 | Doddridge County Roots |
| Last Modified | 17 Feb 2015 | |
| Father | James Franklin ROBISON, b. 30 Sep 1898, Doddridge Co, WV | |
| Mother | Mary Elizabeth GRANT, b. 20 Jan 1895, Doddridge Co, WV | |
| Family ID | F33754 | Group Sheet | Family Chart |
| Family | ___ SAYERS | |
| Family ID | F12601 | Group Sheet | Family Chart |
| Sources |