Name | Eva A. ADAMS | |
Born | CA 1918 | Doddridge Co, WV ![]() |
|
||
Gender | Female | |
Census | 1920 | Cove District, Doddridge Co, WV ![]() |
Census | 1930 | Troy District, Gilmer Co, WV ![]() |
Residence | 1932 | Doddridge Co, WV ![]() |
Census | 1940 | Bear Fork of Cove, Cove District, Doddridge Co, WV ![]() |
Person ID | I97784 | Doddridge County Roots |
Last Modified | 23 Dec 2019 |
Father | George Benjamin McClellan "Clell" ADAMS, b. 12 Oct 1891, Lawford, Ritchie Co, WV ![]() ![]() | |
Mother | Rosa Bird LOWTHER, b. 16 Apr 1899, Doddridge Co, WV ![]() ![]() | |
Family ID | F29388 | Group Sheet | Family Chart |
Family | Arden P. SPONAUGLE, b. 3 Jun 1913, Doddridge Co, WV ![]() | |||||||
Married | 27 Oct 1932 | West Union, Doddridge Co, WV ![]() |
||||||
Children |
|
|||||||
Family ID | F54770 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|