
| Name | Francis Marion STOUT | |
| Born | 1863 [1] | |
| Gender | Male | |
| Census | 1880 | New Milton District, Doddridge Co, WV |
| Died | 1910 [1] | |
| Buried | Redemption Cemetery, Rt 18 S (btwn Toms Fork & Sand Fork), Doddridge Co, WV |
|
| Person ID | I96751 | Doddridge County Roots |
| Last Modified | 22 Apr 2016 | |
| Father | William S. STOUT, b. 25 Nov 1830, Harrison Co, (W)VA | |
| Mother | Celia Jane PRUNTY, b. 11 Apr 1843, d. 1 Sep 1903, Ritchie Co, WV | |
| Family ID | F35756 | Group Sheet | Family Chart |
| Family | Mary M. CROOK, b. 13 Oct 1862, Doddridge Co, (W)VA | |
| Family ID | F2020 | Group Sheet | Family Chart |
| Sources |