
| Name | Junior Henry MOORE | |
| Born | 27 Jun 1932 | Meadowbrook, Harrison Co, WV |
|
||
| Gender | Male | |
| Military | U.S. Army [2] | |
| Occupation | sander at Clarksburg Casket Company (retired) [2] | |
| Residence | Meadowbrook, Harrison Co, WV |
|
| Died | 28 Aug 2008 [2] | |
| Person ID | I96522 | Doddridge County Roots |
| Last Modified | 24 Nov 2023 | |
| Father | Junia Henry MOORE, b. 31 Oct 1881, Lewis Co, WV | |
| Mother | Iva Jane JONES, b. 1898, Harrison Co, WV | |
| Family ID | F34575 | Group Sheet | Family Chart |
| Family 1 | Naomi Gae JENKINS, b. 24 Jan 1932, Bridgeport, Harrison Co, WV | |
| Married | 29 Jun 1953 | Lodgeville, Harrison Co, WV |
| Divorced | Y [3] | |
| Family ID | F41697 | Group Sheet | Family Chart |
| Family 2 | Nancy Ruth REED, b. 21 Apr 1935, Lamberts Run, Harrison Co, WV | |
| Married | 2 Oct 1956 | Buckhannon, Upshur Co, WV |
| Family ID | F41700 | Group Sheet | Family Chart |
| Sources |