
| Name | Ruth A. FLEMING | |
| Born | CA 1932 [1] | |
| Gender | Female | |
| Census | 1940 | Sardis District, Harrison Co, WV |
| Residence | 2015 | Maryland |
| Residence | 2019 | Suitland, Prince Georges Co, MD |
| Person ID | I96509 | Doddridge County Roots |
| Last Modified | 22 Jul 2023 | |
| Father | Oris Washington "Jake" FLEMING, b. 1 Jul 1890, Doddridge Co, WV | |
| Mother | Mabel ASHCRAFT, b. 12 Jun 1892, Wallace, McClellan District, Doddridge Co, WV | |
| Family ID | F41690 | Group Sheet | Family Chart |
| Family | ___ CHASE [4] | |
| Family ID | F50992 | Group Sheet | Family Chart |
| Sources |