
| Name | Robert GASTON | |
| Birth | 1774 | Greene Co, GA [1] |
|
||
| Gender | Male | |
| Death | 6 Apr 1829 | Autauga Co, AL [1] |
| Person ID | I9504 | Doddridge County Roots |
| Last Modified | 4 Jul 2000 | |
| Father | Matthew GASTON, b. CA 1748, Ireland d. 9 Dec 1799, Greene Co, GA (Age ~ 51 years) | |
| Mother | Ann SIMONTON, b. 1746, Pennsylvania d. 13 Dec 1793, Greene Co, GA (Age 47 years) | |
| Family ID | F1350 | Group Sheet | Family Chart |
Family ![]() |
Abalena ___ | |||
| Marriage | Morgan Co, AL [1] |
|||
|
||||
| Children |
|
|||
| Family ID | F3413 | Group Sheet | Family Chart | ||
| Sources |
|