
| Name | Olivia Ruth SHEETS | |
| Born | 2 Dec 1893 | Doddridge Co, WV |
| Gender | Female | |
| Census | 1900, 1910 | New Milton District, Doddridge Co, WV |
| Died | 6 Dec 1966 | Clarksburg, Harrison Co, WV |
| Buried | Bridgeport Cemetery, Bridgeport, Harrison Co, WV |
|
| Person ID | I94859 | Doddridge County Roots |
| Last Modified | 21 Jun 2020 | |
| Father | Samuel S. SHEETS, b. Feb 1852, Davisson Run (Clarksburg), Harrison Co, WV | |
| Mother | Mary Susan "Mollie" WESTFALL, b. Jan 1866, Good Hope, Harrison Co, WV | |
| Family ID | F40993 | Group Sheet | Family Chart |
| Family | Leander "Lee" SLUSSAR, b. 11 Mar 1878, Harrison Co, WV | |
| Married | 1916 [1] | |
| Family ID | F55723 | Group Sheet | Family Chart |
| Sources |