
| Name | Clarence SWIGER | |
| Born | 11 Feb 1907 | Harrison Co, WV |
|
||
| Gender | Male | |
| Census | 1910 | McClellan District, Doddridge Co, WV |
| Census | 1950 | Pratts Run (near Shirley), Tyler Co, WV |
| Occupation | 1950 [2] | |
| unable to work | ||
| Died | 21 Oct 1977 [3] | |
| Buried | Center Point Christian Church Cemetery, Doddridge Co, WV |
|
| Person ID | I94570 | Doddridge County Roots |
| Last Modified | 7 Dec 2024 | |
| Father | Benjamin Benton SWIGER, b. 12 Jan 1874, Ashley, Doddridge Co, WV | |
| Mother | Ida A. ASH, b. 4 Oct 1879, Doddridge Co, WV | |
| Family ID | F40834 | Group Sheet | Family Chart |
| Family | Emzy Emeline SHIELDS, b. 8 Mar 1905, d. 14 Oct 1983 (Age 78 years) | |||||
| Married | 24 Jun 1931 | Harrison Co, WV |
||||
| Children |
|
|||||
| Family ID | F40835 | Group Sheet | Family Chart | ||||
| Sources |