
| Name | Patrick Henry STACKPOLE | |
| Born | 20 Aug 1875 | Wetzel Co, WV |
|
||
| Gender | Male | |
| Census | 1880, 1900 | McClellan District, Doddridge Co, WV |
| Occupation | farmer [1, 2] | |
| Residence | Pine Grove, Wetzel Co, WV |
|
| Died | 7 Jan 1973 | New Martinsville, Wetzel Co, WV |
| Buried | Milburn Cemetery, 8 Mile Rd, Reader, Wetzel Co, WV |
|
| Person ID | I94375 | Doddridge County Roots |
| Last Modified | 18 Apr 2021 | |
| Father | Isaiah STACKPOLE, b. CA 1842, Marion Co, (W)VA | |
| Mother | Harriet B. SWIGER, b. 19 May 1846, Doddridge Co, (W)VA | |
| Family ID | F37815 | Group Sheet | Family Chart |
| Family 1 | Mary Elizabeth BEAVER, b. 7 Feb 1877, West Virginia | |||||||
| Married | CA 1895 [2] | |||||||
| Children |
|
|||||||
| Family ID | F40736 | Group Sheet | Family Chart | ||||||
| Family 2 | Vergie M. HAUGHT, b. 24 Sep 1892, Tyler Co, WV | |
| Married | 1931 [3] | |
| Family ID | F53198 | Group Sheet | Family Chart |
| Sources |