
| Name | Mary Jane RILEY | |
| Born | 6 Jul 1865 | Harrison Co, WV |
|
||
| Gender | Female | |
| Census | 1870, 1880 | Grant District, Harrison Co, WV |
| Residence | 1890 | Harrison Co, WV |
| Census | 1900 | Bridgeport, Harrison Co, WV |
| Died | 30 Nov 1923 | Bridgeport, Harrison Co, WV |
| Buried | Bridgeport Cemetery, Bridgeport, Harrison Co, WV |
|
| Person ID | I93085 | Doddridge County Roots |
| Last Modified | 16 Jun 2019 | |
| Father | John Lawson RILEY, b. May 1839, d. 17 Oct 1924, Bridgeport, Harrison Co, WV | |
| Mother | Sarah Ann PALMER, b. CA 1843 | |
| Family ID | F18868 | Group Sheet | Family Chart |
| Family | John M. MORRISON, b. 13 Apr 1871, d. 11 Jan 1901, Bridgeport, Harrison Co, WV | |||
| Married | 25 Dec 1890 | Taylor Co, WV |
||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F40155 | Group Sheet | Family Chart | ||
| Sources |