
| Name | Arlit Jackalee ARBOGAST | |
| Born | 22 Sep 1932 | Lewis Co, WV |
|
||
| Gender | Male | |
| Residence | Salem, WV |
|
| Residence | 1952 | Kincheloe (Jane Lew), Harrison Co, WV |
| Died | Jan 1985 [1] | |
| Person ID | I91380 | Doddridge County Roots |
| Last Modified | 15 Sep 2013 | |
| Father | Jackson Earl ARBOGAST | |
| Mother | Oma JERDEN, d. Bef Jan 1990 | |
| Family ID | F39310 | Group Sheet | Family Chart |
| Family | Barbara Jo MORGAN, b. 21 Mar 1933, Bristol, Harrison Co, WV | |||
| Married | 6 Feb 1952 | Bristol, Harrison Co, WV |
||
| Children |
|
|||
| Family ID | F39311 | Group Sheet | Family Chart | ||
| Sources |